D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76514 BLE_Mesh [P2MP] 600 06.01.23 21:36 nRFDD_1|4
76513 BLE_Mesh [P2MP] 600 06.01.23 21:24 nRFDD_1|4
76512 BLE_Mesh [P2MP] 600 06.01.23 21:11 nRFDD_1|4
76511 BLE_Mesh [P2MP] 600 06.01.23 20:55 nRFDD_1|4
76510 BLE_Mesh [P2MP] 600 06.01.23 20:43 nRFDD_1|4
76508 ble 600 06.01.23 20:28 nRFDC_1|1
76509 BLE_Mesh [P2MP] 600 06.01.23 20:15 nRFDD_1|4
76507 ble 600 06.01.23 20:04 nRFDC_1|1
76505 BLE_Mesh [P2MP] 600 06.01.23 19:47 nRFDD_1|4
76506 ble 600 06.01.23 19:35 nRFDC_1|1
76504 BLE_Mesh [P2MP] 600 06.01.23 19:23 nRFDD_1|4
76503 BLE_Mesh [P2MP] 600 06.01.23 19:10 nRFDD_1|4
76502 BLE_Mesh [P2MP] 600 06.01.23 18:53 nRFDD_1|4
76501 BLE_Mesh [P2MP] 600 06.01.23 18:40 nRFDD_1|4
76500 BLE_Mesh [P2MP] 600 06.01.23 18:28 nRFDD_1|4
76499 BLE_Mesh [P2MP] 600 06.01.23 18:13 nRFDD_1|4
76498 BLE_Mesh [P2MP] 600 06.01.23 18:01 nRFDD_1|4
76497 BLE_Mesh [P2MP] 600 06.01.23 17:48 nRFDD_1|4
76496 BLE_Mesh [P2MP] 600 06.01.23 17:36 nRFDD_1|4
76495 BLE_Mesh [P2MP] 600 06.01.23 17:23 nRFDD_1|4
76494 BLE_Mesh [P2MP] 600 06.01.23 17:08 nRFDD_1|4
76493 BLE_Mesh [P2MP] 600 06.01.23 16:56 nRFDD_1|4
76492 BLE_Mesh [P2MP] 600 06.01.23 16:43 nRFDD_1|4
76491 BLE_Mesh [P2MP] 600 06.01.23 16:12 nRFDD_1|4
76490 BLE_Mesh [P2MP] 600 06.01.23 15:55 nRFDD_1|4
76489 BLE_Mesh [P2MP] 600 06.01.23 15:42 nRFDD_1|4
76488 BLE_Mesh [P2MP] 600 06.01.23 15:03 nRFDD_1|4
76487 BLE_Mesh [P2MP] 600 06.01.23 14:51 nRFDD_1|4
76486 BLE_Mesh [P2MP] 600 06.01.23 14:38 nRFDD_1|4
76485 BLE_Mesh [P2MP] 600 06.01.23 14:25 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags