D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76392 ble 600 04.01.23 22:09 nRFDC_1|1 3
76391 ble 600 04.01.23 21:53 nRFDC_1|1 3
76390 ble 600 04.01.23 21:41 nRFDC_1|1 3
76389 ble 600 04.01.23 21:28 nRFDC_1|1 3
76388 ble 600 04.01.23 21:16 nRFDC_1|1 3
76386 ble 600 04.01.23 20:58 nRFDC_1|1 3
76384 ble 600 04.01.23 20:42 nRFDC_1|1 3
76383 ble 600 04.01.23 20:29 nRFDC_1|1 3
76382 ble 600 04.01.23 20:17 nRFDC_1|1 3
76381 ble 600 04.01.23 20:00 nRFDC_1|1 3
76408 BLE_Mesh [P2MP] 480 04.01.23 19:41 nRFDD_1|4
76407 BLE_Mesh [P2MP] 480 04.01.23 19:30 nRFDD_1|4
76341 BLE_Mesh [P2MP] 480 04.01.23 19:15 nRFDD_1|4
76340 BLE_Mesh [P2MP] 480 04.01.23 19:05 nRFDD_1|4
76339 BLE_Mesh [P2MP] 300 04.01.23 18:54 nRFDD_1|4
76338 BLE_Mesh [P2MP] 300 04.01.23 18:00 nRFDD_1|4
76337 BLE_Mesh [P2MP] 300 04.01.23 05:59 nRFDD_1|4
76375 ble 600 04.01.23 05:46 nRFDC_1|1
76336 BLE_Mesh [P2MP] 300 04.01.23 05:34 nRFDD_1|4
76374 ble 600 04.01.23 05:22 nRFDC_1|1
76335 BLE_Mesh [P2MP] 300 04.01.23 05:09 nRFDD_1|4
76373 ble 600 04.01.23 04:57 nRFDC_1|1
76334 BLE_Mesh [P2MP] 180 04.01.23 04:51 nRFDD_1|4
76372 ble 600 04.01.23 04:36 nRFDC_1|1
75959 BLE_Mesh [P2MP] 600 04.01.23 04:19 nRFDD_1|4
76371 ble 600 04.01.23 04:08 nRFDC_1|1
75958 BLE_Mesh [P2MP] 600 04.01.23 03:55 nRFDD_1|4
76366 ble 600 04.01.23 03:43 nRFDC_1|1
75957 BLE_Mesh [P2MP] 600 04.01.23 03:28 nRFDD_1|4
76365 ble 600 04.01.23 03:16 nRFDC_1|1

Queued (0)

# Group B.S. Dur. [s] Flags