D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
75946 BLE_Mesh [P2MP] 600 03.01.23 21:56 nRFDD_1|4
76354 ble 600 03.01.23 21:44 nRFDC_1|1
75945 BLE_Mesh [P2MP] 600 03.01.23 21:31 nRFDD_1|4
76353 ble 600 03.01.23 21:20 nRFDC_1|1
75944 BLE_Mesh [P2MP] 600 03.01.23 21:07 nRFDD_1|4
76352 ble 600 03.01.23 20:55 nRFDC_1|1
75943 BLE_Mesh [P2MP] 600 03.01.23 20:39 nRFDD_1|4
76351 ble 600 03.01.23 20:27 nRFDC_1|1
76404 rpl-udp_test 600 03.01.23 20:15 nRFDD_1|3
75942 BLE_Mesh [P2MP] 600 03.01.23 20:03 nRFDD_1|4
76350 ble 600 03.01.23 19:51 nRFDC_1|1
75941 BLE_Mesh [P2MP] 600 03.01.23 19:38 nRFDD_1|4
76349 ble 600 03.01.23 19:27 nRFDC_1|1
75940 BLE_Mesh [P2MP] 600 03.01.23 19:11 nRFDD_1|4
76348 ble 600 03.01.23 18:59 nRFDC_1|1
76387 rpl-udp_test 600 03.01.23 18:47 nRFDD_1|3
75939 BLE_Mesh [P2MP] 600 03.01.23 18:31 nRFDD_1|4
76347 ble 600 03.01.23 18:11 nRFDC_1|1
76342 baloo-crystal 540 03.01.23 18:00 SkyDC_1|3
75938 BLE_Mesh [P2MP] 600 03.01.23 05:52 nRFDD_1|4
76325 ble 600 03.01.23 05:40 nRFDC_1|1
75937 BLE_Mesh [P2MP] 600 03.01.23 05:22 nRFDD_1|4
76324 ble 600 03.01.23 05:11 nRFDC_1|1
75936 BLE_Mesh [P2MP] 600 03.01.23 04:58 nRFDD_1|4
76323 ble 600 03.01.23 04:46 nRFDC_1|1
75935 BLE_Mesh [P2MP] 600 03.01.23 04:30 nRFDD_1|4
76322 ble 600 03.01.23 04:18 nRFDC_1|1
75934 BLE_Mesh [P2MP] 600 03.01.23 04:05 nRFDD_1|4
76321 ble 600 03.01.23 03:49 nRFDC_1|1
75933 BLE_Mesh [P2MP] 600 03.01.23 03:37 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags