D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 81213 | testing-broadcast | 600 | 15.04.23 19:24 | SkyDC_1|1 |
|
|
| 81178 | ble_simulation_check | 600 | 15.04.23 19:12 | nRFDC_1|0 | VB02 |
|
| 81218 | BLE_Mesh [P2MP] | 480 | 15.04.23 19:02 | nRFDD_1|4 |
|
|
| 81212 | testing-broadcast | 600 | 15.04.23 18:50 | SkyDC_1|1 |
|
|
| 81177 | ble_simulation_check | 600 | 15.04.23 18:36 | nRFDC_1|0 | VB02 |
|
| 81176 | ble_simulation_check | 600 | 15.04.23 18:24 | nRFDC_1|0 | VB02 |
|
| 81211 | testing-broadcast | 300 | 15.04.23 18:14 | SkyDC_1|1 |
|
|
| 81175 | ble_simulation_check | 600 | 15.04.23 18:02 | nRFDC_1|0 | VB02 |
|
| 81174 | ble_simulation_check | 600 | 15.04.23 17:50 | nRFDC_1|0 | VB02 |
|
| 81173 | ble_simulation_check | 600 | 15.04.23 17:34 | nRFDC_1|0 | VB02 |
|
| 81162 | ble_simulation_check | 180 | 15.04.23 17:29 | nRFDC_1|0 | VB04 |
|
| 81161 | ble_simulation_check | 180 | 15.04.23 17:24 | nRFDC_1|0 | VB04 |
|
| 81160 | ble_simulation_check | 180 | 15.04.23 17:15 | nRFDC_1|0 | VB04 |
|
| 81159 | ble_simulation_check | 180 | 15.04.23 17:10 | nRFDC_1|0 | VB04 |
|
| 81158 | ble_simulation_check | 180 | 15.04.23 17:01 | nRFDC_1|0 | VB04 |
|
| 81157 | ble_simulation_check | 180 | 15.04.23 16:56 | nRFDC_1|0 | VB04 |
|
| 81156 | ble_simulation_check | 180 | 15.04.23 16:47 | nRFDC_1|0 | VB04 |
|
| 81155 | ble_simulation_check | 180 | 15.04.23 16:42 | nRFDC_1|0 | VB04 |
|
| 81154 | ble_simulation_check | 180 | 15.04.23 15:37 | nRFDC_1|0 | VB04 |
|
| 81153 | ble_simulation_check | 180 | 15.04.23 15:28 | nRFDC_1|0 | VB04 |
|
| 81152 | ble_simulation_check | 180 | 15.04.23 15:23 | nRFDC_1|0 | VB04 |
|
| 81151 | ble_simulation_check | 180 | 15.04.23 15:18 | nRFDC_1|0 | VB04 |
|
| 81150 | ble_simulation_check | 180 | 15.04.23 15:13 | nRFDC_1|0 | VB04 |
|
| 81149 | ble_simulation_check | 180 | 15.04.23 15:08 | nRFDC_1|0 | VB04 |
|
| 81148 | ble_simulation_check | 180 | 15.04.23 14:58 | nRFDC_1|0 | VB04 |
|
| 81147 | ble_simulation_check | 180 | 15.04.23 14:53 | nRFDC_1|0 | VB04 |
|
| 81146 | ble_simulation_check | 180 | 15.04.23 14:48 | nRFDC_1|0 | VB04 |
|
| 81145 | ble_simulation_check | 180 | 15.04.23 14:39 | nRFDC_1|0 | VB04 |
|
| 81144 | ble_simulation_check | 180 | 15.04.23 14:31 | nRFDC_1|0 | VB04 |
|
| 81143 | ble_simulation_check | 180 | 15.04.23 14:24 | nRFDC_1|0 | VB04 |
|
Queued (1)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 120932 | tu-darmstadt | nRFDD_1 | 600 |