D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73914 BLE_Mesh [P2MP] 600 15.10.22 04:03 nRFDD_1|4
73913 BLE_Mesh [P2MP] 600 15.10.22 03:51 nRFDD_1|4
73912 BLE_Mesh [P2MP] 600 15.10.22 03:38 nRFDD_1|4
73911 BLE_Mesh [P2MP] 600 15.10.22 03:26 nRFDD_1|4
73910 BLE_Mesh [P2MP] 600 15.10.22 03:13 nRFDD_1|4
73909 BLE_Mesh [P2MP] 600 15.10.22 03:00 nRFDD_1|4
73908 BLE_Mesh [P2MP] 600 15.10.22 02:48 nRFDD_1|4
73907 BLE_Mesh [P2MP] 600 15.10.22 02:35 nRFDD_1|4
73906 BLE_Mesh [P2MP] 600 15.10.22 02:22 nRFDD_1|4
73905 BLE_Mesh [P2MP] 600 15.10.22 02:10 nRFDD_1|4
73904 BLE_Mesh [P2MP] 600 15.10.22 01:57 nRFDD_1|4
73903 BLE_Mesh [P2MP] 600 15.10.22 01:45 nRFDD_1|4
73902 BLE_Mesh [P2MP] 600 15.10.22 01:32 nRFDD_1|4
73901 BLE_Mesh [P2MP] 600 15.10.22 01:19 nRFDD_1|4
73900 BLE_Mesh [P2MP] 600 15.10.22 01:07 nRFDD_1|4
73899 BLE_Mesh [P2MP] 600 15.10.22 00:54 nRFDD_1|4
73898 BLE_Mesh [P2MP] 600 15.10.22 00:42 nRFDD_1|4
73897 BLE_Mesh [P2MP] 600 15.10.22 00:29 nRFDD_1|4
73896 BLE_Mesh [P2MP] 600 15.10.22 00:16 nRFDD_1|4
73895 BLE_Mesh [P2MP] 600 15.10.22 00:04 nRFDD_1|4
73894 BLE_Mesh [P2MP] 600 14.10.22 23:48 nRFDD_1|4
73893 BLE_Mesh [P2MP] 600 14.10.22 23:31 nRFDD_1|4
73892 BLE_Mesh [P2MP] 600 14.10.22 23:19 nRFDD_1|4
73891 ble 600 14.10.22 20:10 nRFDC_1|1
73890 ble 600 14.10.22 19:53 nRFDC_1|1
73889 ble 600 14.10.22 19:37 nRFDC_1|1
73888 ble 600 14.10.22 19:20 nRFDC_1|1
73887 ble 600 14.10.22 19:08 nRFDC_1|1
73886 ble 600 14.10.22 18:55 nRFDC_1|1
73885 ble 600 14.10.22 18:43 nRFDC_1|1

Queued (1)

# Group B.S. Dur. [s] Flags
115047 denise nRFDC_1 300