D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73845 ble 600 11.10.22 21:29 nRFDC_1|1
73844 ble 600 11.10.22 21:13 nRFDC_1|1
73843 ble 600 11.10.22 20:53 nRFDC_1|1
73842 ble 600 11.10.22 20:37 nRFDC_1|1
73841 ble 600 11.10.22 20:21 nRFDC_1|1
73840 ble 480 11.10.22 19:59 nRFDC_1|1
73839 ble 600 11.10.22 19:43 nRFDC_1|1
73838 ble 600 11.10.22 19:26 nRFDC_1|1
73836 ble 600 11.10.22 19:10 nRFDC_1|1
73835 ble 600 11.10.22 18:52 nRFDC_1|1
73834 ble 600 11.10.22 18:36 nRFDC_1|1
73833 ble 600 11.10.22 18:20 nRFDC_1|1
73831 ble 600 11.10.22 18:04 nRFDC_1|1
73830 BLE_Mesh [P2MP] 120 11.10.22 18:00 nRFDD_1|1
73829 BLE_Mesh [P2MP] 120 11.10.22 01:26 nRFDD_1|0
73828 BLE_Mesh [P2MP] 120 11.10.22 01:21 nRFDD_1|4
73827 BLE_Mesh [P2MP] 120 11.10.22 01:03 nRFDD_1|4
73826 BLE_Mesh [P2MP] 120 10.10.22 19:56 nRFDD_1|4
73825 BLE_Mesh [P2MP] 120 10.10.22 19:52 nRFDD_1|4
73824 BLE_Mesh [P2MP] 120 10.10.22 19:24 nRFDD_1|4
73822 ble 120 10.10.22 18:21 nRFDC_1|1
73821 ble 120 10.10.22 18:14 nRFDC_1|1
73823 Mixer 480 10.10.22 18:00 nRFDD_1|0
73820 Administrative Experiment nRF 120 09.10.22 14:27 nRFDC_1|0
73819 BLE_Mesh [P2MP] 600 08.10.22 22:04 nRFDD_1|4
73818 BLE_Mesh [P2MP] 600 08.10.22 21:18 nRFDD_1|4
73817 BLE_Mesh [P2MP] 600 08.10.22 21:05 nRFDD_1|4
73816 BLE_Mesh [P2MP] 600 08.10.22 20:52 nRFDD_1|4
73815 BLE_Mesh [P2MP] 600 08.10.22 01:53 nRFDD_1|4
73814 BLE_Mesh [P2MP] 600 08.10.22 01:40 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags