D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
73437 | BLE_Mesh [P2MP] | 120 | 18.09.22 01:20 | nRFDD_1|4 |
|
|
73436 | BLE_Mesh [P2MP] | 120 | 18.09.22 01:16 | nRFDD_1|4 |
|
|
73435 | BLE_Mesh [P2MP] | 120 | 18.09.22 01:08 | nRFDD_1|4 |
|
|
73434 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:57 | nRFDD_1|4 |
|
|
73433 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:49 | nRFDD_1|4 |
|
|
73432 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:41 | nRFDD_1|4 |
|
|
73431 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:34 | nRFDD_1|4 |
|
|
73430 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:26 | nRFDD_1|4 |
|
|
73429 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:18 | nRFDD_1|4 |
|
|
73428 | BLE_Mesh [P2MP] | 120 | 18.09.22 00:10 | nRFDD_1|4 |
|
|
73427 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:59 | nRFDD_1|4 |
|
|
73426 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:54 | nRFDD_1|4 |
|
|
73425 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:47 | nRFDD_1|4 |
|
|
73424 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:42 | nRFDD_1|4 |
|
|
73423 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:34 | nRFDD_1|4 |
|
|
73422 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:30 | nRFDD_1|4 |
|
|
73421 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:22 | nRFDD_1|4 |
|
|
73420 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:17 | nRFDD_1|4 |
|
|
73419 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:10 | nRFDD_1|4 |
|
|
73418 | BLE_Mesh [P2MP] | 120 | 17.09.22 23:02 | nRFDD_1|4 |
|
|
73417 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:54 | nRFDD_1|4 |
|
|
73416 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:46 | nRFDD_1|4 |
|
|
73415 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:35 | nRFDD_1|4 |
|
|
73414 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:27 | nRFDD_1|4 |
|
|
73413 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:18 | nRFDD_1|4 |
|
|
73412 | BLE_Mesh [P2MP] | 120 | 17.09.22 22:11 | nRFDD_1|4 |
|
|
73411 | BLE_Mesh [P2MP] | 120 | 17.09.22 21:59 | nRFDD_1|4 |
|
|
73410 | BLE_Mesh [P2MP] | 120 | 17.09.22 21:48 | nRFDD_1|4 |
|
|
73409 | BLE_Mesh [P2MP] | 120 | 17.09.22 21:44 | nRFDD_1|4 |
|
|
73408 | BLE_Mesh [P2MP] | 120 | 17.09.22 21:36 | nRFDD_1|4 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
115049 | denise | nRFDC_1 | 300 |