D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
77715 BLE_Mesh [P2MP] 600 02.02.23 22:41 nRFDD_1|4
77714 BLE_Mesh [P2MP] 600 02.02.23 22:29 nRFDD_1|4
77713 BLE_Mesh [P2MP] 600 02.02.23 22:16 nRFDD_1|4
77712 BLE_Mesh [P2MP] 600 02.02.23 22:03 nRFDD_1|4
77711 BLE_Mesh [P2MP] 600 02.02.23 21:51 nRFDD_1|4
77710 BLE_Mesh [P2MP] 600 02.02.23 21:38 nRFDD_1|4
77709 BLE_Mesh [P2MP] 600 02.02.23 21:25 nRFDD_1|4
77708 BLE_Mesh [P2MP] 600 02.02.23 21:09 nRFDD_1|4
77707 BLE_Mesh [P2MP] 600 02.02.23 20:56 nRFDD_1|4
77706 BLE_Mesh [P2MP] 600 02.02.23 20:44 nRFDD_1|4
77705 BLE_Mesh [P2MP] 600 02.02.23 20:31 nRFDD_1|4
77704 BLE_Mesh [P2MP] 600 02.02.23 20:18 nRFDD_1|4
77703 BLE_Mesh [P2MP] 600 02.02.23 20:06 nRFDD_1|4
77702 BLE_Mesh [P2MP] 600 02.02.23 19:53 nRFDD_1|4
77701 BLE_Mesh [P2MP] 600 02.02.23 19:40 nRFDD_1|4
77700 BLE_Mesh [P2MP] 600 02.02.23 19:28 nRFDD_1|4
77699 BLE_Mesh [P2MP] 600 02.02.23 19:15 nRFDD_1|4
77698 BLE_Mesh [P2MP] 600 02.02.23 19:03 nRFDD_1|4
77697 BLE_Mesh [P2MP] 600 02.02.23 18:50 nRFDD_1|4
77696 BLE_Mesh [P2MP] 600 02.02.23 18:37 nRFDD_1|4
77695 BLE_Mesh [P2MP] 600 02.02.23 18:25 nRFDD_1|4
77694 BLE_Mesh [P2MP] 600 02.02.23 18:12 nRFDD_1|4
77693 BLE_Mesh [P2MP] 600 02.02.23 18:00 nRFDD_1|4
77692 BLE_Mesh [P2MP] 600 02.02.23 05:52 nRFDD_1|4
77691 BLE_Mesh [P2MP] 600 02.02.23 05:40 nRFDD_1|4
77690 BLE_Mesh [P2MP] 600 02.02.23 05:27 nRFDD_1|4
77689 BLE_Mesh [P2MP] 600 02.02.23 05:14 nRFDD_1|4
77688 BLE_Mesh [P2MP] 600 02.02.23 05:02 nRFDD_1|4
77687 BLE_Mesh [P2MP] 600 02.02.23 04:45 nRFDD_1|4
77686 BLE_Mesh [P2MP] 600 02.02.23 04:33 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
118844 tu-darmstadt nRFDD_1 3600