D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 76747 | BLE_Mesh [P2MP] | 600 | 14.01.23 02:05 | nRFDD_1|4 |
|
|
| 76746 | BLE_Mesh [P2MP] | 600 | 14.01.23 01:50 | nRFDD_1|4 |
|
|
| 76745 | BLE_Mesh [P2MP] | 180 | 14.01.23 01:37 | nRFDD_1|4 |
|
|
| 76744 | BLE_Mesh [P2MP] | 600 | 14.01.23 01:25 | nRFDD_1|4 |
|
|
| 76743 | BLE_Mesh [P2MP] | 600 | 14.01.23 01:10 | nRFDD_1|4 |
|
|
| 76742 | BLE_Mesh [P2MP] | 600 | 14.01.23 00:49 | nRFDD_1|4 |
|
|
| 76741 | BLE_Mesh [P2MP] | 600 | 14.01.23 00:30 | nRFDD_1|4 |
|
|
| 76740 | BLE_Mesh [P2MP] | 600 | 14.01.23 00:00 | nRFDD_1|4 |
|
|
| 76739 | BLE_Mesh [P2MP] | 600 | 13.01.23 23:48 | nRFDD_1|4 |
|
|
| 76738 | BLE_Mesh [P2MP] | 600 | 13.01.23 23:35 | nRFDD_1|4 |
|
|
| 76737 | BLE_Mesh [P2MP] | 600 | 13.01.23 23:22 | nRFDD_1|4 |
|
|
| 76736 | BLE_Mesh [P2MP] | 600 | 13.01.23 23:10 | nRFDD_1|4 |
|
|
| 76735 | BLE_Mesh [P2MP] | 600 | 13.01.23 20:56 | nRFDD_1|4 |
|
|
| 76734 | BLE_Mesh [P2MP] | 600 | 13.01.23 20:44 | nRFDD_1|4 |
|
|
| 76733 | BLE_Mesh [P2MP] | 600 | 13.01.23 20:31 | nRFDD_1|4 |
|
|
| 76732 | BLE_Mesh [P2MP] | 600 | 13.01.23 20:19 | nRFDD_1|4 |
|
|
| 76731 | BLE_Mesh [P2MP] | 600 | 13.01.23 20:06 | nRFDD_1|4 |
|
|
| 76730 | BLE_Mesh [P2MP] | 600 | 13.01.23 19:53 | nRFDD_1|4 |
|
|
| 76729 | BLE_Mesh [P2MP] | 600 | 13.01.23 19:41 | nRFDD_1|4 |
|
|
| 76728 | BLE_Mesh [P2MP] | 600 | 13.01.23 19:28 | nRFDD_1|4 |
|
|
| 76727 | BLE_Mesh [P2MP] | 600 | 13.01.23 19:15 | nRFDD_1|4 |
|
|
| 76726 | BLE_Mesh [P2MP] | 600 | 13.01.23 19:03 | nRFDD_1|4 |
|
|
| 76725 | BLE_Mesh [P2MP] | 600 | 13.01.23 18:50 | nRFDD_1|4 |
|
|
| 76724 | BLE_Mesh [P2MP] | 600 | 13.01.23 18:38 | nRFDD_1|4 |
|
|
| 76723 | BLE_Mesh [P2MP] | 600 | 13.01.23 18:25 | nRFDD_1|4 |
|
|
| 76722 | BLE_Mesh [P2MP] | 600 | 13.01.23 18:12 | nRFDD_1|4 |
|
|
| 76721 | BLE_Mesh [P2MP] | 600 | 13.01.23 18:00 | nRFDD_1|4 |
|
|
| 76720 | BLE_Mesh [P2MP] | 600 | 13.01.23 05:32 | nRFDD_1|4 |
|
|
| 76719 | BLE_Mesh [P2MP] | 600 | 13.01.23 05:19 | nRFDD_1|4 |
|
|
| 76718 | BLE_Mesh [P2MP] | 600 | 13.01.23 04:22 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|