D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 81133 | ble_simulation_check | 180 | 15.04.23 04:24 | nRFDC_1|0 | VB04 |
|
| 81132 | ble_simulation_check | 180 | 15.04.23 04:15 | nRFDC_1|0 | VB04 |
|
| 81131 | ble_simulation_check | 180 | 15.04.23 04:06 | nRFDC_1|0 | VB04 |
|
| 81130 | ble_simulation_check | 180 | 15.04.23 04:01 | nRFDC_1|0 | VB04 |
|
| 81129 | ble_simulation_check | 180 | 15.04.23 03:53 | nRFDC_1|0 | VB04 |
|
| 81128 | ble_simulation_check | 180 | 15.04.23 03:48 | nRFDC_1|0 | VB04 |
|
| 81127 | ble_simulation_check | 180 | 15.04.23 03:43 | nRFDC_1|0 | VB04 |
|
| 81126 | ble_simulation_check | 180 | 15.04.23 03:38 | nRFDC_1|0 | VB04 |
|
| 81125 | ble_simulation_check | 180 | 15.04.23 03:30 | nRFDC_1|0 | VB04 |
|
| 81124 | ble_simulation_check | 180 | 15.04.23 03:21 | nRFDC_1|0 | VB04 |
|
| 81123 | ble_simulation_check | 180 | 15.04.23 03:16 | nRFDC_1|0 | VB04 |
|
| 81122 | ble_simulation_check | 180 | 15.04.23 03:04 | nRFDC_1|0 | VB04 |
|
| 81121 | ble_simulation_check | 180 | 15.04.23 02:59 | nRFDC_1|0 | VB04 |
|
| 81120 | ble_simulation_check | 180 | 15.04.23 02:53 | nRFDC_1|0 | VB04 |
|
| 81119 | ble_simulation_check | 180 | 15.04.23 02:48 | nRFDC_1|0 | VB04 |
|
| 81118 | ble_simulation_check | 180 | 15.04.23 02:43 | nRFDC_1|0 | VB04 |
|
| 81117 | ble_simulation_check | 180 | 15.04.23 02:38 | nRFDC_1|0 | VB04 |
|
| 81116 | ble_simulation_check | 180 | 15.04.23 02:33 | nRFDC_1|0 | VB04 |
|
| 81115 | ble_simulation_check | 180 | 15.04.23 02:27 | nRFDC_1|0 | VB04 |
|
| 81114 | ble_simulation_check | 180 | 15.04.23 02:20 | nRFDC_1|0 | VB04 |
|
| 81113 | ble_simulation_check | 180 | 15.04.23 02:12 | nRFDC_1|0 | VB04 |
|
| 81112 | ble_simulation_check | 180 | 15.04.23 02:07 | nRFDC_1|0 | VB04 |
|
| 81111 | ble_simulation_check | 180 | 15.04.23 02:01 | nRFDC_1|0 | VB04 |
|
| 81110 | ble_simulation_check | 180 | 15.04.23 01:53 | nRFDC_1|0 | VB04 |
|
| 81172 | Administrative Experiment nRF E2E | 3600 | 15.04.23 00:51 | nRF_E2E|1 |
|
|
| 81171 | Administrative Experiment nRF E2E | 3600 | 14.04.23 23:43 | nRF_E2E|1 |
|
|
| 81170 | Administrative Experiment nRF E2E | 3600 | 14.04.23 22:39 | nRF_E2E|1 |
|
|
| 81169 | Administrative Experiment nRF E2E | 3600 | 14.04.23 21:34 | nRF_E2E|1 |
|
|
| 81168 | Administrative Experiment nRF E2E | 3600 | 14.04.23 20:29 | nRF_E2E|1 |
|
|
| 81167 | Administrative Experiment nRF E2E | 3600 | 14.04.23 19:23 | nRF_E2E|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|