D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72240 BLE_Mesh [P2MP] 300 02.09.22 02:55 nRFDD_1|4
72239 BLE_Mesh [P2MP] 300 02.09.22 02:44 nRFDD_1|1
72238 BLE_Mesh [P2MP] 300 02.09.22 02:33 nRFDD_1|4
72237 BLE_Mesh [P2MP] 300 02.09.22 02:21 nRFDD_1|4
72236 BLE_Mesh [P2MP] 300 02.09.22 02:14 nRFDD_1|4
72235 BLE_Mesh [P2MP] 300 02.09.22 02:06 nRFDD_1|4
72234 BLE_Mesh [P2MP] 300 02.09.22 01:55 nRFDD_1|4
72233 BLE_Mesh [P2MP] 300 02.09.22 01:44 nRFDD_1|4
72232 BLE_Mesh [P2MP] 300 02.09.22 01:36 nRFDD_1|4
72231 BLE_Mesh [P2MP] 300 02.09.22 01:25 nRFDD_1|4
72230 BLE_Mesh [P2MP] 300 02.09.22 01:21 nRFDD_1|4
72229 BLE_Mesh [P2MP] 300 02.09.22 01:09 nRFDD_1|4
72228 BLE_Mesh [P2MP] 300 02.09.22 00:58 nRFDD_1|4
72227 BLE_Mesh [P2MP] 300 02.09.22 00:43 nRFDD_1|4
72226 BLE_Mesh [P2MP] 300 02.09.22 00:32 nRFDD_1|4
72225 BLE_Mesh [P2MP] 300 02.09.22 00:21 nRFDD_1|4
72224 BLE_Mesh [P2MP] 300 02.09.22 00:09 nRFDD_1|4
72223 BLE_Mesh [P2MP] 300 02.09.22 00:02 nRFDD_1|4
72222 BLE_Mesh [P2MP] 300 01.09.22 23:51 nRFDD_1|4
72221 BLE_Mesh [P2MP] 300 01.09.22 23:43 nRFDD_1|4
72220 BLE_Mesh [P2MP] 300 01.09.22 23:39 nRFDD_1|4
72219 BLE_Mesh [P2MP] 300 01.09.22 23:27 nRFDD_1|4
72218 BLE_Mesh [P2MP] 300 01.09.22 23:16 nRFDD_1|4
72217 BLE_Mesh [P2MP] 300 01.09.22 23:05 nRFDD_1|4
72216 BLE_Mesh [P2MP] 300 01.09.22 22:54 nRFDD_1|4
72215 BLE_Mesh [P2MP] 300 01.09.22 22:43 nRFDD_1|4
72214 BLE_Mesh [P2MP] 300 01.09.22 22:32 nRFDD_1|4
72213 BLE_Mesh [P2MP] 300 01.09.22 22:20 nRFDD_1|4
72212 BLE_Mesh [P2MP] 300 01.09.22 22:11 nRFDD_1|4
72211 BLE_Mesh [P2MP] 300 01.09.22 22:03 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
115128 denise nRFDC_1 300