D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72309 BLE_Mesh [P2MP] 300 03.09.22 22:04 nRFDD_1|4
72308 BLE_Mesh [P2MP] 300 03.09.22 21:53 nRFDD_1|4
72307 BLE_Mesh [P2MP] 300 03.09.22 21:45 nRFDD_1|4
72306 BLE_Mesh [P2MP] 300 03.09.22 21:35 nRFDD_1|4
72305 BLE_Mesh [P2MP] 300 03.09.22 21:24 nRFDD_1|4
72304 BLE_Mesh [P2MP] 300 03.09.22 21:16 nRFDD_1|4
72303 BLE_Mesh [P2MP] 300 03.09.22 21:02 nRFDD_1|4
72302 BLE_Mesh [P2MP] 300 03.09.22 20:55 nRFDD_1|4
72301 BLE_Mesh [P2MP] 300 03.09.22 20:47 nRFDD_1|4
72300 BLE_Mesh [P2MP] 300 03.09.22 20:36 nRFDD_1|4
72299 BLE_Mesh [P2MP] 300 03.09.22 20:25 nRFDD_1|4
72298 BLE_Mesh [P2MP] 300 03.09.22 20:17 nRFDD_1|4
72297 BLE_Mesh [P2MP] 300 03.09.22 20:10 nRFDD_1|4
72296 BLE_Mesh [P2MP] 300 03.09.22 19:59 nRFDD_1|4
72295 BLE_Mesh [P2MP] 300 03.09.22 19:52 nRFDD_1|4
72294 BLE_Mesh [P2MP] 300 03.09.22 19:41 nRFDD_1|4
72293 BLE_Mesh [P2MP] 300 03.09.22 19:33 nRFDD_1|4
72292 BLE_Mesh [P2MP] 300 03.09.22 19:26 nRFDD_1|4
72291 BLE_Mesh [P2MP] 300 03.09.22 19:15 nRFDD_1|4
72290 BLE_Mesh [P2MP] 300 03.09.22 19:04 nRFDD_1|4
72289 BLE_Mesh [P2MP] 300 03.09.22 18:57 nRFDD_1|4
72288 BLE_Mesh [P2MP] 300 03.09.22 18:46 nRFDD_1|4
72287 BLE_Mesh [P2MP] 300 03.09.22 18:38 nRFDD_1|4
72286 BLE_Mesh [P2MP] 300 03.09.22 18:27 nRFDD_1|4
72285 BLE_Mesh [P2MP] 300 03.09.22 18:17 nRFDD_1|4
72284 BLE_Mesh [P2MP] 300 03.09.22 17:47 nRFDD_1|4
72283 BLE_Mesh [P2MP] 300 03.09.22 17:37 nRFDD_1|4
72282 BLE_Mesh [P2MP] 300 03.09.22 17:29 nRFDD_1|4
72281 BLE_Mesh [P2MP] 300 03.09.22 17:18 nRFDD_1|4
72280 BLE_Mesh [P2MP] 300 03.09.22 17:08 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
115128 denise nRFDC_1 300