D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
71865 | BLE_Mesh [P2MP] | 600 | 13.08.22 07:39 | nRFDD_1|1 |
|
|
71888 | ble | 600 | 13.08.22 07:27 | nRFDC_1|1 |
|
|
71864 | BLE_Mesh [P2MP] | 600 | 13.08.22 07:12 | nRFDD_1|1 |
|
|
71863 | BLE_Mesh [P2MP] | 600 | 13.08.22 06:52 | nRFDD_1|1 |
|
|
71862 | BLE_Mesh [P2MP] | 600 | 13.08.22 06:39 | nRFDD_1|1 |
|
|
71861 | BLE_Mesh [P2MP] | 600 | 13.08.22 06:24 | nRFDD_1|1 |
|
|
71860 | BLE_Mesh [P2MP] | 600 | 13.08.22 06:11 | nRFDD_1|1 |
|
|
71859 | BLE_Mesh [P2MP] | 600 | 13.08.22 05:58 | nRFDD_1|1 |
|
|
71858 | BLE_Mesh [P2MP] | 600 | 13.08.22 05:43 | nRFDD_1|1 |
|
|
71857 | BLE_Mesh [P2MP] | 600 | 13.08.22 05:26 | nRFDD_1|1 |
|
|
71856 | BLE_Mesh [P2MP] | 600 | 13.08.22 05:11 | nRFDD_1|1 |
|
|
71855 | BLE_Mesh [P2MP] | 600 | 13.08.22 04:55 | nRFDD_1|1 |
|
|
71854 | BLE_Mesh [P2MP] | 600 | 13.08.22 04:39 | nRFDD_1|1 |
|
|
71853 | BLE_Mesh [P2MP] | 600 | 13.08.22 04:23 | nRFDD_1|1 |
|
|
71852 | BLE_Mesh [P2MP] | 600 | 13.08.22 04:08 | nRFDD_1|1 |
|
|
71851 | BLE_Mesh [P2MP] | 600 | 13.08.22 03:52 | nRFDD_1|1 |
|
|
71850 | BLE_Mesh [P2MP] | 600 | 13.08.22 03:36 | nRFDD_1|1 |
|
|
71849 | BLE_Mesh [P2MP] | 600 | 13.08.22 03:24 | nRFDD_1|1 |
|
|
71848 | BLE_Mesh [P2MP] | 600 | 13.08.22 03:08 | nRFDD_1|1 |
|
|
71847 | BLE_Mesh [P2MP] | 600 | 13.08.22 02:52 | nRFDD_1|1 |
|
|
71846 | BLE_Mesh [P2MP] | 600 | 13.08.22 02:37 | nRFDD_1|1 |
|
|
71845 | BLE_Mesh [P2MP] | 600 | 13.08.22 02:21 | nRFDD_1|1 |
|
|
71844 | BLE_Mesh [P2MP] | 600 | 13.08.22 02:05 | nRFDD_1|1 |
|
|
71843 | BLE_Mesh [P2MP] | 600 | 13.08.22 01:53 | nRFDD_1|1 |
|
|
71842 | BLE_Mesh [P2MP] | 600 | 13.08.22 01:37 | nRFDD_1|1 |
|
|
71841 | BLE_Mesh [P2MP] | 600 | 13.08.22 01:21 | nRFDD_1|1 |
|
|
71840 | BLE_Mesh [P2MP] | 600 | 13.08.22 01:02 | nRFDD_1|1 |
|
|
71839 | BLE_Mesh [P2MP] | 600 | 13.08.22 00:47 | nRFDD_1|1 |
|
|
71838 | BLE_Mesh [P2MP] | 600 | 13.08.22 00:31 | nRFDD_1|1 |
|
|
71837 | BLE_Mesh [P2MP] | 600 | 13.08.22 00:15 | nRFDD_1|1 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
115206 | denise | nRFDC_1 | 300 |