D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
71899 BLE_Mesh [P2MP] 120 13.08.22 15:09 nRFDD_1|1
71898 ble 120 13.08.22 14:53 nRFDC_1|1
71887 BLE_Mesh [P2MP] 600 13.08.22 14:39 nRFDD_1|1
71886 BLE_Mesh [P2MP] 600 13.08.22 14:27 nRFDD_1|1
71895 ble 600 13.08.22 14:12 nRFDC_1|1
71885 BLE_Mesh [P2MP] 600 13.08.22 13:59 nRFDD_1|1
71894 ble 600 13.08.22 13:48 nRFDC_1|1
71884 BLE_Mesh [P2MP] 600 13.08.22 13:32 nRFDD_1|1
71883 BLE_Mesh [P2MP] 600 13.08.22 13:16 nRFDD_1|1
71882 BLE_Mesh [P2MP] 600 13.08.22 13:04 nRFDD_1|1
71880 BLE_Mesh [P2MP] 600 13.08.22 12:48 nRFDD_1|1
71879 BLE_Mesh [P2MP] 600 13.08.22 12:33 nRFDD_1|1
71878 BLE_Mesh [P2MP] 600 13.08.22 12:17 nRFDD_1|1
71877 BLE_Mesh [P2MP] 600 13.08.22 12:04 nRFDD_1|1
71876 BLE_Mesh [P2MP] 600 13.08.22 11:49 nRFDD_1|1
71875 BLE_Mesh [P2MP] 600 13.08.22 11:33 nRFDD_1|1
71874 BLE_Mesh [P2MP] 600 13.08.22 11:17 nRFDD_1|1
71873 BLE_Mesh [P2MP] 600 13.08.22 11:05 nRFDD_1|1
71872 BLE_Mesh [P2MP] 600 13.08.22 10:46 nRFDD_1|1
71893 ble 600 13.08.22 10:31 nRFDC_1|1
71871 BLE_Mesh [P2MP] 600 13.08.22 10:18 nRFDD_1|1
71870 BLE_Mesh [P2MP] 600 13.08.22 10:03 nRFDD_1|1
71869 BLE_Mesh [P2MP] 600 13.08.22 09:47 nRFDD_1|1
71892 ble 600 13.08.22 09:32 nRFDC_1|1
71868 BLE_Mesh [P2MP] 600 13.08.22 09:17 nRFDD_1|1
71891 ble 600 13.08.22 08:59 nRFDC_1|1
71867 BLE_Mesh [P2MP] 600 13.08.22 08:43 nRFDD_1|1
71890 ble 600 13.08.22 08:25 nRFDC_1|1
71866 BLE_Mesh [P2MP] 600 13.08.22 08:09 nRFDD_1|1
71889 ble 600 13.08.22 07:54 nRFDC_1|1

Queued (1)

# Group B.S. Dur. [s] Flags
115206 denise nRFDC_1 300