D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74095 BLE_Mesh [P2MP] 180 26.10.22 13:51 nRFDD_1|4
74094 BLE_Mesh [P2MP] 180 26.10.22 13:45 nRFDD_1|4
74093 BLE_Mesh [P2MP] 180 26.10.22 13:39 nRFDD_1|4
74092 BLE_Mesh [P2MP] 180 26.10.22 13:34 nRFDD_1|4
74091 BLE_Mesh [P2MP] 180 26.10.22 13:28 nRFDD_1|4
74090 BLE_Mesh [P2MP] 180 26.10.22 13:18 nRFDD_1|4
74089 BLE_Mesh [P2MP] 180 26.10.22 13:11 nRFDD_1|4
74088 BLE_Mesh [P2MP] 180 26.10.22 13:06 nRFDD_1|4
74087 BLE_Mesh [P2MP] 180 26.10.22 12:57 nRFDD_1|4
74086 BLE_Mesh [P2MP] 180 26.10.22 12:51 nRFDD_1|4
74085 BLE_Mesh [P2MP] 120 26.10.22 12:40 nRFDD_1|4
74084 nulle2e 120 25.10.22 13:54 nRF_E2E|1
74083 nulle2e 120 25.10.22 12:41 nRF_E2E|1
74082 nulle2e 120 25.10.22 12:24 nRF_E2E|1
74081 nulle2e 120 25.10.22 12:13 nRF_E2E|1
74080 BLE_Mesh [P2MP] 120 25.10.22 01:04 nRFDD_1|4
74079 BLE_Mesh [P2MP] 120 25.10.22 00:49 nRFDD_1|4
74078 BLE_Mesh [P2MP] 120 25.10.22 00:38 nRFDD_1|4
74077 BLE_Mesh [P2MP] 120 25.10.22 00:27 nRFDD_1|4
74076 BLE_Mesh [P2MP] 120 25.10.22 00:22 nRFDD_1|4
74075 BLE_Mesh [P2MP] 120 24.10.22 21:02 nRFDD_1|4
74074 BLE_Mesh [P2MP] 120 24.10.22 20:48 nRFDD_1|4
74073 BLE_Mesh [P2MP] 120 24.10.22 20:43 nRFDD_1|4
74072 BLE_Mesh [P2MP] 120 24.10.22 20:35 nRFDD_1|0
74071 BLE_Mesh [P2MP] 120 24.10.22 20:18 nRFDD_1|4
74070 BLE_Mesh [P2MP] 120 24.10.22 20:09 nRFDD_1|4
74069 ble 600 24.10.22 18:00 nRFDC_1|1
74068 BLE_Mesh [P2MP] 120 23.10.22 21:22 nRFDD_1|0
74066 ble 600 23.10.22 20:00 nRFDC_1|1
74065 ble 600 23.10.22 09:42 nRFDC_1|1

Queued (0)

# Group B.S. Dur. [s] Flags