D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74128 nulle2e 120 28.10.22 12:35 nRF_E2E|1
74125 nulle2e 120 28.10.22 12:07 nRF_E2E|1
74124 nulle2e 120 28.10.22 11:33 nRF_E2E|1
74123 nulle2e 120 28.10.22 10:21 nRF_E2E|1
74122 BLE_Mesh [P2MP] 180 28.10.22 03:48 nRFDD_1|4
74121 BLE_Mesh [P2MP] 180 28.10.22 03:42 nRFDD_1|4
74120 BLE_Mesh [P2MP] 180 28.10.22 03:37 nRFDD_1|4
74119 BLE_Mesh [P2MP] 180 28.10.22 03:31 nRFDD_1|4
74118 BLE_Mesh [P2MP] 180 28.10.22 03:25 nRFDD_1|4
74117 BLE_Mesh [P2MP] 180 28.10.22 03:20 nRFDD_1|4
74116 BLE_Mesh [P2MP] 180 28.10.22 03:14 nRFDD_1|4
74115 BLE_Mesh [P2MP] 180 28.10.22 03:08 nRFDD_1|4
74114 BLE_Mesh [P2MP] 180 28.10.22 03:03 nRFDD_1|4
74113 BLE_Mesh [P2MP] 180 28.10.22 02:57 nRFDD_1|4
74112 BLE_Mesh [P2MP] 180 28.10.22 02:52 nRFDD_1|4
74111 BLE_Mesh [P2MP] 180 28.10.22 02:46 nRFDD_1|4
74110 BLE_Mesh [P2MP] 180 28.10.22 02:41 nRFDD_1|4
74109 BLE_Mesh [P2MP] 180 28.10.22 02:35 nRFDD_1|4
74108 BLE_Mesh [P2MP] 180 28.10.22 02:29 nRFDD_1|4
74107 BLE_Mesh [P2MP] 180 28.10.22 02:24 nRFDD_1|4
74106 BLE_Mesh [P2MP] 180 28.10.22 02:18 nRFDD_1|4
74105 BLE_Mesh [P2MP] 180 28.10.22 02:13 nRFDD_1|4
74104 BLE_Mesh [P2MP] 180 28.10.22 02:07 nRFDD_1|4
74103 BLE_Mesh [P2MP] 180 28.10.22 02:01 nRFDD_1|4
74102 BLE_Mesh [P2MP] 180 28.10.22 01:53 nRFDD_1|4
74101 BLE_Mesh [P2MP] 180 28.10.22 01:47 nRFDD_1|4
74100 testing-broadcast 120 27.10.22 20:27 SkyDC_1|1
74098 testing-broadcast 120 27.10.22 19:43 SkyDC_1|1
74097 nulle2e 120 26.10.22 14:01 nRF_E2E|1
74096 BLE_Mesh [P2MP] 180 26.10.22 13:56 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags