D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73925 BLE_Mesh [P2MP] 600 15.10.22 06:27 nRFDD_1|4
73924 BLE_Mesh [P2MP] 600 15.10.22 06:14 nRFDD_1|4
73923 BLE_Mesh [P2MP] 600 15.10.22 06:01 nRFDD_1|4
73922 BLE_Mesh [P2MP] 600 15.10.22 05:49 nRFDD_1|4
73921 BLE_Mesh [P2MP] 600 15.10.22 05:36 nRFDD_1|4
73920 BLE_Mesh [P2MP] 600 15.10.22 05:24 nRFDD_1|4
73919 BLE_Mesh [P2MP] 600 15.10.22 05:11 nRFDD_1|4
73918 BLE_Mesh [P2MP] 600 15.10.22 04:58 nRFDD_1|4
73917 BLE_Mesh [P2MP] 600 15.10.22 04:46 nRFDD_1|4
73916 BLE_Mesh [P2MP] 600 15.10.22 04:33 nRFDD_1|4
73915 BLE_Mesh [P2MP] 600 15.10.22 04:21 nRFDD_1|4
73914 BLE_Mesh [P2MP] 600 15.10.22 04:03 nRFDD_1|4
73913 BLE_Mesh [P2MP] 600 15.10.22 03:51 nRFDD_1|4
73912 BLE_Mesh [P2MP] 600 15.10.22 03:38 nRFDD_1|4
73911 BLE_Mesh [P2MP] 600 15.10.22 03:26 nRFDD_1|4
73910 BLE_Mesh [P2MP] 600 15.10.22 03:13 nRFDD_1|4
73909 BLE_Mesh [P2MP] 600 15.10.22 03:00 nRFDD_1|4
73908 BLE_Mesh [P2MP] 600 15.10.22 02:48 nRFDD_1|4
73907 BLE_Mesh [P2MP] 600 15.10.22 02:35 nRFDD_1|4
73906 BLE_Mesh [P2MP] 600 15.10.22 02:22 nRFDD_1|4
73905 BLE_Mesh [P2MP] 600 15.10.22 02:10 nRFDD_1|4
73904 BLE_Mesh [P2MP] 600 15.10.22 01:57 nRFDD_1|4
73903 BLE_Mesh [P2MP] 600 15.10.22 01:45 nRFDD_1|4
73902 BLE_Mesh [P2MP] 600 15.10.22 01:32 nRFDD_1|4
73901 BLE_Mesh [P2MP] 600 15.10.22 01:19 nRFDD_1|4
73900 BLE_Mesh [P2MP] 600 15.10.22 01:07 nRFDD_1|4
73899 BLE_Mesh [P2MP] 600 15.10.22 00:54 nRFDD_1|4
73898 BLE_Mesh [P2MP] 600 15.10.22 00:42 nRFDD_1|4
73897 BLE_Mesh [P2MP] 600 15.10.22 00:29 nRFDD_1|4
73896 BLE_Mesh [P2MP] 600 15.10.22 00:16 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags