D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
70046 | BLE_ISO | 120 | 03.07.22 15:44 | nRFDD_1|0 |
|
|
70045 | BLE_ISO | 120 | 03.07.22 15:39 | nRFDD_1|0 |
|
|
70044 | BLE_ISO | 120 | 03.07.22 15:35 | nRFDD_1|0 |
|
|
70043 | BLE_ISO | 120 | 03.07.22 15:30 | nRFDD_1|0 |
|
|
70042 | BLE_ISO | 120 | 03.07.22 15:26 | nRFDD_1|0 |
|
|
70067 | BLE_Mesh [P2MP] | 180 | 03.07.22 15:21 | nRFDD_1|1 |
|
|
70041 | BLE_ISO | 120 | 03.07.22 15:17 | nRFDD_1|0 |
|
|
70066 | BLE_Mesh [P2MP] | 180 | 03.07.22 15:12 | nRFDD_1|1 |
|
|
70040 | BLE_ISO | 120 | 03.07.22 15:08 | nRFDD_1|0 |
|
|
70065 | BLE_Mesh [P2MP] | 180 | 03.07.22 15:03 | nRFDD_1|1 |
|
|
70039 | BLE_ISO | 120 | 03.07.22 14:59 | nRFDD_1|0 |
|
|
70038 | BLE_ISO | 120 | 03.07.22 14:55 | nRFDD_1|0 |
|
|
70037 | BLE_ISO | 120 | 03.07.22 14:50 | nRFDD_1|0 |
|
|
70036 | BLE_ISO | 120 | 03.07.22 13:21 | nRFDD_1|0 |
|
|
70035 | BLE_ISO | 120 | 03.07.22 13:17 | nRFDD_1|0 |
|
|
70034 | BLE_ISO | 120 | 03.07.22 13:13 | nRFDD_1|0 |
|
|
70033 | BLE_ISO | 120 | 03.07.22 13:08 | nRFDD_1|0 |
|
|
70032 | BLE_ISO | 120 | 03.07.22 13:01 | nRFDD_1|0 |
|
|
70031 | BLE_ISO | 120 | 03.07.22 12:56 | nRFDD_1|0 |
|
|
70030 | BLE_ISO | 120 | 03.07.22 12:52 | nRFDD_1|0 |
|
|
70029 | BLE_ISO | 120 | 03.07.22 12:48 | nRFDD_1|0 |
|
|
70028 | BLE_ISO | 120 | 03.07.22 12:43 | nRFDD_1|0 |
|
|
70027 | BLE_ISO | 120 | 03.07.22 12:39 | nRFDD_1|0 |
|
|
70026 | BLE_ISO | 120 | 03.07.22 12:34 | nRFDD_1|0 |
|
|
70025 | BLE_ISO | 120 | 03.07.22 12:30 | nRFDD_1|0 |
|
|
70024 | BLE_ISO | 120 | 03.07.22 12:25 | nRFDD_1|0 |
|
|
70023 | BLE_ISO | 120 | 03.07.22 12:21 | nRFDD_1|0 |
|
|
70022 | BLE_ISO | 120 | 03.07.22 12:17 | nRFDD_1|0 |
|
|
70021 | BLE_ISO | 120 | 03.07.22 12:12 | nRFDD_1|0 |
|
|
70020 | BLE_ISO | 120 | 03.07.22 12:05 | nRFDD_1|0 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|