D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72427 BLE_Mesh [P2MP] 300 04.09.22 17:33 nRFDD_1|4
72426 BLE_Mesh [P2MP] 300 04.09.22 17:22 nRFDD_1|4
72425 BLE_Mesh [P2MP] 300 04.09.22 17:12 nRFDD_1|4
72424 BLE_Mesh [P2MP] 300 04.09.22 17:04 nRFDD_1|4
72423 BLE_Mesh [P2MP] 300 04.09.22 16:54 nRFDD_1|4
72422 BLE_Mesh [P2MP] 300 04.09.22 16:43 nRFDD_1|4
72421 BLE_Mesh [P2MP] 300 04.09.22 16:35 nRFDD_1|4
72420 BLE_Mesh [P2MP] 300 04.09.22 16:28 nRFDD_1|4
72419 BLE_Mesh [P2MP] 300 04.09.22 16:20 nRFDD_1|4
72418 BLE_Mesh [P2MP] 300 04.09.22 16:09 nRFDD_1|4
72417 BLE_Mesh [P2MP] 300 04.09.22 16:02 nRFDD_1|4
72416 BLE_Mesh [P2MP] 300 04.09.22 15:54 nRFDD_1|4
72415 BLE_Mesh [P2MP] 300 04.09.22 15:44 nRFDD_1|4
72414 BLE_Mesh [P2MP] 300 04.09.22 15:29 nRFDD_1|4
72413 BLE_Mesh [P2MP] 300 04.09.22 15:19 nRFDD_1|4
72412 BLE_Mesh [P2MP] 300 04.09.22 15:11 nRFDD_1|4
72411 BLE_Mesh [P2MP] 300 04.09.22 15:00 nRFDD_1|4
72410 BLE_Mesh [P2MP] 300 04.09.22 14:53 nRFDD_1|4
72409 BLE_Mesh [P2MP] 300 04.09.22 14:45 nRFDD_1|4
72408 BLE_Mesh [P2MP] 300 04.09.22 14:38 nRFDD_1|4
72407 BLE_Mesh [P2MP] 300 04.09.22 14:30 nRFDD_1|4
72406 BLE_Mesh [P2MP] 300 04.09.22 14:19 nRFDD_1|4
72405 BLE_Mesh [P2MP] 300 04.09.22 14:09 nRFDD_1|4
72404 BLE_Mesh [P2MP] 300 04.09.22 14:01 nRFDD_1|4
72403 BLE_Mesh [P2MP] 300 04.09.22 13:54 nRFDD_1|4
72402 BLE_Mesh [P2MP] 300 04.09.22 13:46 nRFDD_1|4
72401 BLE_Mesh [P2MP] 300 04.09.22 13:35 nRFDD_1|4
72400 BLE_Mesh [P2MP] 300 04.09.22 13:28 nRFDD_1|4
72399 BLE_Mesh [P2MP] 300 04.09.22 13:17 nRFDD_1|4
72398 BLE_Mesh [P2MP] 300 04.09.22 13:07 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags