D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
68343 | BLE_ISO | 180 | 14.06.22 10:17 | nRFDD_1|0 |
|
|
68342 | BLE_ISO | 180 | 14.06.22 10:12 | nRFDD_1|0 |
|
|
68341 | BLE_ISO | 180 | 14.06.22 10:06 | nRFDD_1|0 |
|
|
68340 | BLE_ISO | 180 | 14.06.22 10:01 | nRFDD_1|0 |
|
|
68339 | BLE_ISO | 180 | 14.06.22 09:56 | nRFDD_1|0 |
|
|
68338 | BLE_ISO | 180 | 14.06.22 09:50 | nRFDD_1|0 |
|
|
68337 | BLE_ISO | 180 | 14.06.22 09:45 | nRFDD_1|0 |
|
|
68336 | BLE_ISO | 180 | 14.06.22 09:39 | nRFDD_1|0 |
|
|
68335 | BLE_ISO | 180 | 14.06.22 09:34 | nRFDD_1|0 |
|
|
68334 | BLE_ISO | 180 | 14.06.22 09:29 | nRFDD_1|0 |
|
|
68333 | BLE_ISO | 180 | 14.06.22 09:23 | nRFDD_1|0 |
|
|
68332 | BLE_ISO | 180 | 14.06.22 09:18 | nRFDD_1|0 |
|
|
68331 | BLE_ISO | 180 | 14.06.22 09:13 | nRFDD_1|0 |
|
|
68330 | BLE_ISO | 180 | 14.06.22 09:07 | nRFDD_1|0 |
|
|
68329 | BLE_ISO | 180 | 14.06.22 09:02 | nRFDD_1|0 |
|
|
68328 | BLE_ISO | 180 | 14.06.22 08:56 | nRFDD_1|0 |
|
|
68327 | BLE_ISO | 180 | 14.06.22 08:51 | nRFDD_1|0 |
|
|
68326 | BLE_ISO | 180 | 14.06.22 08:46 | nRFDD_1|0 |
|
|
68325 | BLE_ISO | 180 | 14.06.22 08:40 | nRFDD_1|0 |
|
|
68324 | BLE_ISO | 180 | 14.06.22 08:35 | nRFDD_1|0 |
|
|
68323 | BLE_ISO | 180 | 14.06.22 08:29 | nRFDD_1|0 |
|
|
68322 | BLE_ISO | 180 | 14.06.22 08:24 | nRFDD_1|0 |
|
|
68321 | BLE_ISO | 180 | 14.06.22 08:19 | nRFDD_1|0 |
|
|
68320 | BLE_ISO | 180 | 14.06.22 08:13 | nRFDD_1|0 |
|
|
68319 | BLE_ISO | 180 | 14.06.22 08:08 | nRFDD_1|0 |
|
|
68318 | BLE_ISO | 180 | 14.06.22 08:02 | nRFDD_1|0 |
|
|
68317 | BLE_ISO | 180 | 14.06.22 07:57 | nRFDD_1|0 |
|
|
68316 | BLE_ISO | 180 | 14.06.22 07:52 | nRFDD_1|0 |
|
|
68315 | BLE_ISO | 180 | 14.06.22 07:46 | nRFDD_1|0 |
|
|
68314 | BLE_ISO | 180 | 14.06.22 07:41 | nRFDD_1|0 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|