D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 74150 | baloo-crystal | 360 | 28.10.22 18:58 | SkyDC_1|2 |
|
|
| 74149 | baloo-crystal | 360 | 28.10.22 18:49 | SkyDC_1|2 |
|
|
| 74148 | baloo-crystal | 360 | 28.10.22 18:38 | SkyDC_1|2 |
|
|
| 74144 | nulle2e | 120 | 28.10.22 18:19 | nRF_E2E|1 |
|
|
| 74132 | baloo-crystal | 600 | 28.10.22 18:00 | SkyDC_1|1 |
|
|
| 74143 | nulle2e | 120 | 28.10.22 14:09 | nRF_E2E|1 |
|
|
| 74142 | nulle2e | 120 | 28.10.22 13:40 | nRF_E2E|1 |
|
|
| 74141 | nulle2e | 120 | 28.10.22 13:29 | nRF_E2E|1 |
|
|
| 74140 | nulle2e | 120 | 28.10.22 13:17 | nRF_E2E|1 |
|
|
| 74133 | nulle2e | 120 | 28.10.22 12:59 | nRF_E2E|1 |
|
|
| 74131 | nulle2e | 120 | 28.10.22 12:42 | nRF_E2E|1 |
|
|
| 74128 | nulle2e | 120 | 28.10.22 12:35 | nRF_E2E|1 |
|
|
| 74125 | nulle2e | 120 | 28.10.22 12:07 | nRF_E2E|1 |
|
|
| 74124 | nulle2e | 120 | 28.10.22 11:33 | nRF_E2E|1 |
|
|
| 74123 | nulle2e | 120 | 28.10.22 10:21 | nRF_E2E|1 |
|
|
| 74122 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:48 | nRFDD_1|4 |
|
|
| 74121 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:42 | nRFDD_1|4 |
|
|
| 74120 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:37 | nRFDD_1|4 |
|
|
| 74119 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:31 | nRFDD_1|4 |
|
|
| 74118 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:25 | nRFDD_1|4 |
|
|
| 74117 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:20 | nRFDD_1|4 |
|
|
| 74116 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:14 | nRFDD_1|4 |
|
|
| 74115 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:08 | nRFDD_1|4 |
|
|
| 74114 | BLE_Mesh [P2MP] | 180 | 28.10.22 03:03 | nRFDD_1|4 |
|
|
| 74113 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:57 | nRFDD_1|4 |
|
|
| 74112 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:52 | nRFDD_1|4 |
|
|
| 74111 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:46 | nRFDD_1|4 |
|
|
| 74110 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:41 | nRFDD_1|4 |
|
|
| 74109 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:35 | nRFDD_1|4 |
|
|
| 74108 | BLE_Mesh [P2MP] | 180 | 28.10.22 02:29 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|