D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
71846 BLE_Mesh [P2MP] 600 13.08.22 02:37 nRFDD_1|1
71845 BLE_Mesh [P2MP] 600 13.08.22 02:21 nRFDD_1|1
71844 BLE_Mesh [P2MP] 600 13.08.22 02:05 nRFDD_1|1
71843 BLE_Mesh [P2MP] 600 13.08.22 01:53 nRFDD_1|1
71842 BLE_Mesh [P2MP] 600 13.08.22 01:37 nRFDD_1|1
71841 BLE_Mesh [P2MP] 600 13.08.22 01:21 nRFDD_1|1
71840 BLE_Mesh [P2MP] 600 13.08.22 01:02 nRFDD_1|1
71839 BLE_Mesh [P2MP] 600 13.08.22 00:47 nRFDD_1|1
71838 BLE_Mesh [P2MP] 600 13.08.22 00:31 nRFDD_1|1
71837 BLE_Mesh [P2MP] 600 13.08.22 00:15 nRFDD_1|1
71836 BLE_Mesh [P2MP] 600 13.08.22 00:00 nRFDD_1|1
71835 BLE_Mesh [P2MP] 600 12.08.22 23:43 nRFDD_1|1
71834 BLE_Mesh [P2MP] 600 12.08.22 23:30 nRFDD_1|1
71833 BLE_Mesh [P2MP] 600 12.08.22 23:14 nRFDD_1|1
71832 BLE_Mesh [P2MP] 600 12.08.22 22:58 nRFDD_1|1
71831 BLE_Mesh [P2MP] 600 12.08.22 22:43 nRFDD_1|1
71830 BLE_Mesh [P2MP] 600 12.08.22 22:27 nRFDD_1|1
71829 BLE_Mesh [P2MP] 600 12.08.22 22:14 nRFDD_1|1
71828 BLE_Mesh [P2MP] 600 12.08.22 21:59 nRFDD_1|1
71827 BLE_Mesh [P2MP] 600 12.08.22 21:42 nRFDD_1|1
71826 BLE_Mesh [P2MP] 600 12.08.22 21:26 nRFDD_1|1
71825 BLE_Mesh [P2MP] 600 12.08.22 21:14 nRFDD_1|1
71820 ble 600 12.08.22 19:19 nRFDC_1|1
71819 ble 600 12.08.22 19:06 nRFDC_1|1
71818 ble 600 12.08.22 18:54 nRFDC_1|1
71824 BLE_Mesh [P2MP] 120 12.08.22 18:49 nRFDD_1|1
71817 ble 600 12.08.22 18:38 nRFDC_1|1
71823 baloo-crystal 300 12.08.22 18:28 SkyDC_1|1
71821 BLE_Mesh [P2MP] 120 12.08.22 18:21 nRFDD_1|1
71816 ble 600 12.08.22 18:09 nRFDC_1|1

Queued (0)

# Group B.S. Dur. [s] Flags