D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 77026 | BLE_Mesh [P2MP] | 600 | 21.01.23 15:01 | nRFDD_1|4 |
|
|
| 77025 | BLE_Mesh [P2MP] | 600 | 21.01.23 14:10 | nRFDD_1|4 |
|
|
| 77024 | BLE_Mesh [P2MP] | 600 | 21.01.23 13:57 | nRFDD_1|4 |
|
|
| 77023 | BLE_Mesh [P2MP] | 600 | 21.01.23 13:04 | nRFDD_1|4 |
|
|
| 77022 | BLE_Mesh [P2MP] | 600 | 21.01.23 12:51 | nRFDD_1|4 |
|
|
| 77021 | BLE_Mesh [P2MP] | 600 | 21.01.23 11:58 | nRFDD_1|4 |
|
|
| 77020 | BLE_Mesh [P2MP] | 600 | 21.01.23 11:45 | nRFDD_1|4 |
|
|
| 77019 | BLE_Mesh [P2MP] | 120 | 21.01.23 11:40 | nRFDD_1|4 |
|
|
| 77018 | BLE_Mesh [P2MP] | 120 | 21.01.23 11:23 | nRFDD_1|4 |
|
|
| 77017 | BLE_Mesh [P2MP] | 600 | 21.01.23 11:06 | nRFDD_1|4 |
|
|
| 77016 | BLE_Mesh [P2MP] | 600 | 21.01.23 10:36 | nRFDD_1|4 |
|
|
| 77015 | BLE_Mesh [P2MP] | 600 | 21.01.23 09:28 | nRFDD_1|4 |
|
|
| 77014 | BLE_Mesh [P2MP] | 600 | 21.01.23 09:07 | nRFDD_1|4 |
|
|
| 77013 | BLE_Mesh [P2MP] | 600 | 21.01.23 07:57 | nRFDD_1|4 |
|
|
| 77012 | BLE_Mesh [P2MP] | 600 | 21.01.23 07:41 | nRFDD_1|4 |
|
|
| 77011 | BLE_Mesh [P2MP] | 600 | 21.01.23 06:24 | nRFDD_1|4 |
|
|
| 77010 | BLE_Mesh [P2MP] | 600 | 21.01.23 06:07 | nRFDD_1|4 |
|
|
| 77009 | BLE_Mesh [P2MP] | 600 | 21.01.23 04:54 | nRFDD_1|4 |
|
|
| 77008 | BLE_Mesh [P2MP] | 600 | 21.01.23 04:31 | nRFDD_1|4 |
|
|
| 77007 | BLE_Mesh [P2MP] | 600 | 21.01.23 03:01 | nRFDD_1|4 |
|
|
| 77006 | BLE_Mesh [P2MP] | 600 | 21.01.23 02:47 | nRFDD_1|4 |
|
|
| 77005 | BLE_Mesh [P2MP] | 600 | 21.01.23 01:27 | nRFDD_1|4 |
|
|
| 77004 | BLE_Mesh [P2MP] | 480 | 21.01.23 01:16 | nRFDD_1|4 |
|
|
| 77003 | BLE_Mesh [P2MP] | 600 | 21.01.23 01:04 | nRFDD_1|4 |
|
|
| 77002 | BLE_Mesh [P2MP] | 480 | 21.01.23 00:45 | nRFDD_1|4 |
|
|
| 77001 | BLE_Mesh [P2MP] | 480 | 21.01.23 00:35 | nRFDD_1|4 |
|
|
| 76998 | BLE_Mesh [P2MP] | 120 | 21.01.23 00:30 | nRFDD_1|4 |
|
|
| 76997 | BLE_Mesh [P2MP] | 120 | 21.01.23 00:22 | nRFDD_1|4 |
|
|
| 76996 | BLE_Mesh [P2MP] | 120 | 20.01.23 23:45 | nRFDD_1|4 |
|
|
| 76995 | BLE_Mesh [P2MP] | 600 | 20.01.23 23:28 | nRFDD_1|4 |
|
Queued (35)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 124719 | denise | nRFDC_1 | 600 | |||||
| 124720 | denise | nRFDC_1 | 600 | |||||
| 124721 | denise | nRFDC_1 | 600 | |||||
| 124722 | denise | nRFDC_1 | 600 | |||||
| 124723 | denise | nRFDC_1 | 600 | |||||
| 124724 | denise | nRFDC_1 | 600 | |||||
| 124725 | denise | nRFDC_1 | 600 | |||||
| 124726 | denise | nRFDC_1 | 600 | |||||
| 124727 | denise | nRFDC_1 | 600 | |||||
| 124728 | denise | nRFDC_1 | 600 | |||||
| 124729 | denise | nRFDC_1 | 600 | |||||
| 124730 | denise | nRFDC_1 | 600 | |||||
| 124731 | denise | nRFDC_1 | 600 | |||||
| 124732 | denise | nRFDC_1 | 600 | |||||
| 124733 | denise | nRFDC_1 | 600 | |||||
| 124734 | denise | nRFDC_1 | 600 | |||||
| 124735 | denise | nRFDC_1 | 600 | |||||
| 124736 | denise | nRFDC_1 | 600 | |||||
| 124737 | denise | nRFDC_1 | 600 | |||||
| 124738 | denise | nRFDC_1 | 600 | |||||
| 124739 | denise | nRFDC_1 | 600 | |||||
| 124740 | denise | nRFDC_1 | 600 | |||||
| 124741 | denise | nRFDC_1 | 600 | |||||
| 124742 | denise | nRFDC_1 | 600 | |||||
| 124743 | denise | nRFDC_1 | 600 | |||||
| 124744 | denise | nRFDC_1 | 600 | |||||
| 124745 | denise | nRFDC_1 | 600 | |||||
| 124746 | denise | nRFDC_1 | 600 | |||||
| 124747 | denise | nRFDC_1 | 600 | |||||
| 124748 | denise | nRFDC_1 | 600 | |||||
| 5 more | 5 more | |||||||