D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75324 | BLE_Mesh [P2MP] | 480 | 03.12.22 13:49 | nRFDD_1|4 |
|
|
| 75323 | BLE_Mesh [P2MP] | 480 | 03.12.22 13:38 | nRFDD_1|4 |
|
|
| 75322 | BLE_Mesh [P2MP] | 300 | 03.12.22 13:30 | nRFDD_1|4 |
|
|
| 75321 | BLE_Mesh [P2MP] | 300 | 03.12.22 13:19 | nRFDD_1|4 |
|
|
| 75320 | BLE_Mesh [P2MP] | 300 | 03.12.22 13:11 | nRFDD_1|4 |
|
|
| 75319 | BLE_Mesh [P2MP] | 300 | 03.12.22 13:04 | nRFDD_1|4 |
|
|
| 75318 | BLE_Mesh [P2MP] | 180 | 03.12.22 12:58 | nRFDD_1|4 |
|
|
| 75317 | BLE_Mesh [P2MP] | 180 | 03.12.22 12:52 | nRFDD_1|4 |
|
|
| 75316 | BLE_Mesh [P2MP] | 180 | 03.12.22 12:47 | nRFDD_1|4 |
|
|
| 75315 | BLE_Mesh [P2MP] | 180 | 03.12.22 12:41 | nRFDD_1|4 |
|
|
| 75314 | BLE_Mesh [P2MP] | 600 | 03.12.22 12:29 | nRFDD_1|4 |
|
|
| 75313 | BLE_Mesh [P2MP] | 600 | 03.12.22 12:16 | nRFDD_1|4 |
|
|
| 75312 | BLE_Mesh [P2MP] | 600 | 03.12.22 12:03 | nRFDD_1|4 |
|
|
| 75311 | BLE_Mesh [P2MP] | 600 | 03.12.22 11:51 | nRFDD_1|4 |
|
|
| 75310 | BLE_Mesh [P2MP] | 600 | 03.12.22 11:38 | nRFDD_1|4 |
|
|
| 75309 | BLE_Mesh [P2MP] | 600 | 03.12.22 11:25 | nRFDD_1|4 |
|
|
| 75308 | BLE_Mesh [P2MP] | 480 | 03.12.22 05:54 | nRFDD_1|4 |
|
|
| 75307 | BLE_Mesh [P2MP] | 480 | 03.12.22 05:43 | nRFDD_1|4 |
|
|
| 75306 | BLE_Mesh [P2MP] | 300 | 03.12.22 05:35 | nRFDD_1|4 |
|
|
| 75305 | BLE_Mesh [P2MP] | 300 | 03.12.22 05:28 | nRFDD_1|4 |
|
|
| 75304 | BLE_Mesh [P2MP] | 300 | 03.12.22 05:20 | nRFDD_1|4 |
|
|
| 75303 | BLE_Mesh [P2MP] | 300 | 03.12.22 05:12 | nRFDD_1|4 |
|
|
| 75302 | BLE_Mesh [P2MP] | 180 | 03.12.22 05:07 | nRFDD_1|4 |
|
|
| 75301 | BLE_Mesh [P2MP] | 180 | 03.12.22 05:01 | nRFDD_1|4 |
|
|
| 75300 | BLE_Mesh [P2MP] | 180 | 03.12.22 04:56 | nRFDD_1|4 |
|
|
| 75299 | BLE_Mesh [P2MP] | 180 | 03.12.22 04:50 | nRFDD_1|4 |
|
|
| 75298 | BLE_Mesh [P2MP] | 600 | 03.12.22 04:37 | nRFDD_1|4 |
|
|
| 75297 | BLE_Mesh [P2MP] | 600 | 03.12.22 04:25 | nRFDD_1|4 |
|
|
| 75296 | BLE_Mesh [P2MP] | 600 | 03.12.22 04:12 | nRFDD_1|4 |
|
|
| 75295 | BLE_Mesh [P2MP] | 600 | 03.12.22 04:00 | nRFDD_1|4 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|