D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76408 BLE_Mesh [P2MP] 480 04.01.23 19:41 nRFDD_1|4
76407 BLE_Mesh [P2MP] 480 04.01.23 19:30 nRFDD_1|4
76341 BLE_Mesh [P2MP] 480 04.01.23 19:15 nRFDD_1|4
76340 BLE_Mesh [P2MP] 480 04.01.23 19:05 nRFDD_1|4
76339 BLE_Mesh [P2MP] 300 04.01.23 18:54 nRFDD_1|4
76338 BLE_Mesh [P2MP] 300 04.01.23 18:00 nRFDD_1|4
76337 BLE_Mesh [P2MP] 300 04.01.23 05:59 nRFDD_1|4
76375 ble 600 04.01.23 05:46 nRFDC_1|1
76336 BLE_Mesh [P2MP] 300 04.01.23 05:34 nRFDD_1|4
76374 ble 600 04.01.23 05:22 nRFDC_1|1
76335 BLE_Mesh [P2MP] 300 04.01.23 05:09 nRFDD_1|4
76373 ble 600 04.01.23 04:57 nRFDC_1|1
76334 BLE_Mesh [P2MP] 180 04.01.23 04:51 nRFDD_1|4
76372 ble 600 04.01.23 04:36 nRFDC_1|1
75959 BLE_Mesh [P2MP] 600 04.01.23 04:19 nRFDD_1|4
76371 ble 600 04.01.23 04:08 nRFDC_1|1
75958 BLE_Mesh [P2MP] 600 04.01.23 03:55 nRFDD_1|4
76366 ble 600 04.01.23 03:43 nRFDC_1|1
75957 BLE_Mesh [P2MP] 600 04.01.23 03:28 nRFDD_1|4
76365 ble 600 04.01.23 03:16 nRFDC_1|1
75956 BLE_Mesh [P2MP] 600 04.01.23 02:59 nRFDD_1|4
76364 ble 600 04.01.23 02:48 nRFDC_1|1
76363 ble 600 04.01.23 02:16 nRFDC_1|1
75954 BLE_Mesh [P2MP] 600 04.01.23 01:59 nRFDD_1|4
76362 ble 600 04.01.23 01:47 nRFDC_1|1
75953 BLE_Mesh [P2MP] 600 04.01.23 01:30 nRFDD_1|4
76361 ble 600 04.01.23 01:18 nRFDC_1|1
75952 BLE_Mesh [P2MP] 600 04.01.23 01:02 nRFDD_1|4
76360 ble 600 04.01.23 00:49 nRFDC_1|1
75951 BLE_Mesh [P2MP] 600 04.01.23 00:36 nRFDD_1|4

Queued (13)

# Group B.S. Dur. [s] Flags
124741 denise nRFDC_1 600
124742 denise nRFDC_1 600
124743 denise nRFDC_1 600
124744 denise nRFDC_1 600
124745 denise nRFDC_1 600
124746 denise nRFDC_1 600
124747 denise nRFDC_1 600
124748 denise nRFDC_1 600
124749 denise nRFDC_1 600
124750 denise nRFDC_1 600
124751 denise nRFDC_1 600
124752 denise nRFDC_1 600
124753 denise nRFDC_1 600