D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72732 BLE_Mesh [P2MP] 480 10.09.22 06:47 nRFDD_1|4
72731 BLE_Mesh [P2MP] 480 10.09.22 06:30 nRFDD_1|4
72730 BLE_Mesh [P2MP] 480 10.09.22 05:57 nRFDD_1|4
72729 BLE_Mesh [P2MP] 480 10.09.22 05:43 nRFDD_1|4
72728 BLE_Mesh [P2MP] 480 10.09.22 05:29 nRFDD_1|4
72727 BLE_Mesh [P2MP] 120 10.09.22 05:24 nRFDD_1|4
72726 BLE_Mesh [P2MP] 120 10.09.22 05:20 nRFDD_1|4
72725 BLE_Mesh [P2MP] 120 10.09.22 05:12 nRFDD_1|4
72724 BLE_Mesh [P2MP] 120 10.09.22 05:04 nRFDD_1|4
72723 BLE_Mesh [P2MP] 120 10.09.22 04:56 nRFDD_1|4
72722 BLE_Mesh [P2MP] 120 10.09.22 04:49 nRFDD_1|4
72721 BLE_Mesh [P2MP] 120 10.09.22 04:37 nRFDD_1|4
72720 BLE_Mesh [P2MP] 120 10.09.22 04:33 nRFDD_1|4
72719 BLE_Mesh [P2MP] 480 10.09.22 04:18 nRFDD_1|4
72718 BLE_Mesh [P2MP] 480 10.09.22 04:04 nRFDD_1|4
72717 BLE_Mesh [P2MP] 480 10.09.22 03:50 nRFDD_1|4
72716 BLE_Mesh [P2MP] 480 10.09.22 03:39 nRFDD_1|4
72715 BLE_Mesh [P2MP] 480 10.09.22 03:26 nRFDD_1|4
72714 BLE_Mesh [P2MP] 480 10.09.22 03:12 nRFDD_1|4
72713 BLE_Mesh [P2MP] 480 10.09.22 02:58 nRFDD_1|4
72712 BLE_Mesh [P2MP] 480 10.09.22 02:47 nRFDD_1|4
72711 BLE_Mesh [P2MP] 480 10.09.22 02:34 nRFDD_1|4
72710 BLE_Mesh [P2MP] 480 10.09.22 02:20 nRFDD_1|4
72709 BLE_Mesh [P2MP] 480 10.09.22 02:06 nRFDD_1|4
72708 BLE_Mesh [P2MP] 480 10.09.22 01:53 nRFDD_1|4
72707 BLE_Mesh [P2MP] 480 10.09.22 01:38 nRFDD_1|4
72706 BLE_Mesh [P2MP] 480 10.09.22 01:27 nRFDD_1|4
72705 BLE_Mesh [P2MP] 480 10.09.22 01:17 nRFDD_1|4
72704 BLE_Mesh [P2MP] 480 10.09.22 01:03 nRFDD_1|4
72703 BLE_Mesh [P2MP] 480 10.09.22 00:52 nRFDD_1|4

Queued (5)

# Group B.S. Dur. [s] Flags
121262 tu-darmstadt nRFDD_1 600
121263 tu-darmstadt nRFDD_1 600
121264 tu-darmstadt nRFDD_1 600
121265 tu-darmstadt nRFDD_1 600
121266 tu-darmstadt nRFDD_1 600