D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
66001 | Minicast-Clustering | 120 | 21.05.22 10:30 | SkyDC_1|1 |
|
|
66000 | Minicast-Clustering | 120 | 21.05.22 10:23 | SkyDC_1|2 |
|
|
65999 | Minicast-Clustering | 120 | 21.05.22 09:07 | SkyDC_1|1 |
|
|
65998 | Minicast-Clustering | 120 | 21.05.22 09:00 | SkyDC_1|1 |
|
|
65997 | Minicast-Clustering | 120 | 21.05.22 08:53 | SkyDC_1|1 |
|
|
65996 | Minicast-Clustering | 120 | 21.05.22 08:49 | SkyDC_1|1 |
|
|
65993 | Minicast-Clustering | 120 | 21.05.22 08:45 | SkyDC_1|1 |
|
|
65940 | OSF Dissemination | 600 | 21.05.22 00:26 | nRFDD_1|4 | 3 |
|
65968 | SmartTiSCH | 600 | 21.05.22 00:13 | nRFDC_1|3 | 6 |
|
65939 | OSF Dissemination | 600 | 20.05.22 23:59 | nRFDD_1|4 | 3 |
|
65967 | SmartTiSCH | 600 | 20.05.22 23:46 | nRFDC_1|3 | 6 |
|
65938 | OSF Dissemination | 600 | 20.05.22 23:31 | nRFDD_1|4 | 3 |
|
65966 | SmartTiSCH | 600 | 20.05.22 23:19 | nRFDC_1|3 | 6 |
|
65937 | OSF Dissemination | 600 | 20.05.22 23:04 | nRFDD_1|4 | 3 |
|
65965 | SmartTiSCH | 600 | 20.05.22 22:45 | nRFDC_1|3 | 6 |
|
65936 | OSF Dissemination | 600 | 20.05.22 22:30 | nRFDD_1|4 | 3 |
|
65964 | SmartTiSCH | 600 | 20.05.22 22:17 | nRFDC_1|3 | 6 |
|
65935 | OSF Dissemination | 600 | 20.05.22 21:57 | nRFDD_1|4 | 1 |
|
65963 | SmartTiSCH | 600 | 20.05.22 21:36 | nRFDC_1|3 | 6 |
|
65934 | OSF Dissemination | 600 | 20.05.22 21:21 | nRFDD_1|4 | 1 |
|
65962 | SmartTiSCH | 600 | 20.05.22 21:09 | nRFDC_1|3 | 6 |
|
65933 | OSF Dissemination | 600 | 20.05.22 20:54 | nRFDD_1|4 | 1 |
|
65961 | SmartTiSCH | 600 | 20.05.22 20:42 | nRFDC_1|3 | 6 |
|
65932 | OSF Dissemination | 600 | 20.05.22 20:27 | nRFDD_1|4 | 1 |
|
65960 | SmartTiSCH | 600 | 20.05.22 20:15 | nRFDC_1|3 | 6 |
|
65931 | OSF Dissemination | 600 | 20.05.22 20:00 | nRFDD_1|4 | 1 |
|
65930 | OSF Dissemination | 600 | 20.05.22 18:44 | nRFDD_1|4 |
|
|
65929 | OSF Dissemination | 600 | 20.05.22 18:31 | nRFDD_1|4 |
|
|
65928 | OSF Dissemination | 600 | 20.05.22 18:16 | nRFDD_1|4 |
|
|
65959 | ML-based IDS | 600 | 20.05.22 18:04 | nRFDC_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|