D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
75805 BLE_Mesh [P2MP] 600 31.12.22 02:19 nRFDD_1|4
75689 baloo-crystal 540 31.12.22 02:09 SkyDC_1|3
75804 BLE_Mesh [P2MP] 600 31.12.22 01:56 nRFDD_1|4
75688 baloo-crystal 540 31.12.22 01:46 SkyDC_1|3
75803 BLE_Mesh [P2MP] 600 31.12.22 01:30 nRFDD_1|4
75687 baloo-crystal 540 31.12.22 01:20 SkyDC_1|3
75802 BLE_Mesh [P2MP] 600 31.12.22 01:07 nRFDD_1|4
75686 baloo-crystal 540 31.12.22 00:57 SkyDC_1|3
75801 BLE_Mesh [P2MP] 600 31.12.22 00:41 nRFDD_1|4
75685 baloo-crystal 540 31.12.22 00:30 SkyDC_1|3
75800 BLE_Mesh [P2MP] 600 31.12.22 00:18 nRFDD_1|4
75684 baloo-crystal 540 31.12.22 00:07 SkyDC_1|3
75799 BLE_Mesh [P2MP] 600 30.12.22 23:55 nRFDD_1|4
75683 baloo-crystal 540 30.12.22 23:44 SkyDC_1|3
75798 BLE_Mesh [P2MP] 600 30.12.22 23:32 nRFDD_1|4
75682 baloo-crystal 540 30.12.22 23:22 SkyDC_1|3
75797 BLE_Mesh [P2MP] 600 30.12.22 23:09 nRFDD_1|4
75681 baloo-crystal 540 30.12.22 22:59 SkyDC_1|3
75796 BLE_Mesh [P2MP] 600 30.12.22 22:46 nRFDD_1|4
75680 baloo-crystal 540 30.12.22 22:36 SkyDC_1|3
75795 BLE_Mesh [P2MP] 600 30.12.22 22:23 nRFDD_1|4
75679 baloo-crystal 540 30.12.22 22:13 SkyDC_1|3
75794 BLE_Mesh [P2MP] 600 30.12.22 21:57 nRFDD_1|4
75678 baloo-crystal 540 30.12.22 21:46 SkyDC_1|3
75793 BLE_Mesh [P2MP] 600 30.12.22 21:30 nRFDD_1|4
75854 ble 600 30.12.22 21:18 nRFDC_1|1
75677 baloo-crystal 540 30.12.22 21:08 SkyDC_1|3
75792 BLE_Mesh [P2MP] 600 30.12.22 20:55 nRFDD_1|4
75853 ble 600 30.12.22 20:44 nRFDC_1|1
75676 baloo-crystal 540 30.12.22 20:33 SkyDC_1|3

Queued (8)

# Group B.S. Dur. [s] Flags
124746 denise nRFDC_1 600
124747 denise nRFDC_1 600
124748 denise nRFDC_1 600
124749 denise nRFDC_1 600
124750 denise nRFDC_1 600
124751 denise nRFDC_1 600
124752 denise nRFDC_1 600
124753 denise nRFDC_1 600