D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
65628 | BLE_ISO | 180 | 18.05.22 05:24 | nRFDD_1|0 |
|
|
65588 | nRF-DC | 600 | 18.05.22 05:12 | nRFDC_1|4 |
|
|
65627 | BLE_ISO | 180 | 18.05.22 05:07 | nRFDD_1|0 |
|
|
65587 | nRF-DC | 600 | 18.05.22 04:55 | nRFDC_1|4 |
|
|
65585 | nRF-DC | 600 | 18.05.22 04:43 | nRFDC_1|4 |
|
|
65584 | nRF-DC | 600 | 18.05.22 04:27 | nRFDC_1|4 |
|
|
65583 | nRF-DC | 600 | 18.05.22 04:15 | nRFDC_1|3 |
|
|
65626 | BLE_ISO | 180 | 18.05.22 04:10 | nRFDD_1|0 |
|
|
65582 | nRF-DC | 600 | 18.05.22 03:58 | nRFDC_1|3 |
|
|
65581 | nRF-DC | 600 | 18.05.22 03:45 | nRFDC_1|3 |
|
|
65580 | nRF-DC | 600 | 18.05.22 03:33 | nRFDC_1|3 |
|
|
65579 | nRF-DC | 600 | 18.05.22 03:21 | nRFDC_1|3 |
|
|
65578 | nRF-DC | 600 | 18.05.22 03:01 | nRFDC_1|4 |
|
|
65544 | SmartTiSCH | 600 | 18.05.22 02:49 | nRFDC_1|3 |
|
|
65577 | nRF-DC | 600 | 18.05.22 02:33 | nRFDC_1|4 |
|
|
65543 | SmartTiSCH | 600 | 18.05.22 02:18 | nRFDC_1|3 |
|
|
65625 | BLE_ISO | 180 | 18.05.22 02:10 | nRFDD_1|0 |
|
|
65576 | nRF-DC | 600 | 18.05.22 01:55 | nRFDC_1|4 |
|
|
65542 | SmartTiSCH | 600 | 18.05.22 01:43 | nRFDC_1|3 |
|
|
65575 | nRF-DC | 600 | 18.05.22 01:28 | nRFDC_1|4 |
|
|
65541 | SmartTiSCH | 600 | 18.05.22 01:15 | nRFDC_1|3 | 6 |
|
65624 | BLE_ISO | 180 | 18.05.22 01:11 | nRFDD_1|0 |
|
|
65574 | nRF-DC | 600 | 18.05.22 00:59 | nRFDC_1|4 |
|
|
65540 | SmartTiSCH | 600 | 18.05.22 00:47 | nRFDC_1|3 | 6 |
|
65573 | nRF-DC | 600 | 18.05.22 00:32 | nRFDC_1|3 |
|
|
65539 | SmartTiSCH | 600 | 18.05.22 00:20 | nRFDC_1|3 | 6 |
|
65623 | BLE_ISO | 180 | 18.05.22 00:15 | nRFDD_1|0 |
|
|
65572 | nRF-DC | 600 | 18.05.22 00:03 | nRFDC_1|3 |
|
|
65538 | SmartTiSCH | 600 | 17.05.22 23:51 | nRFDC_1|3 | 6 |
|
65622 | JamSense Integrating with TSCH | 120 | 17.05.22 23:47 | nRFDC_1|5 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|