D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 73629 | BLE_Mesh [P2MP] | 300 | 28.09.22 21:38 | nRFDD_1|4 |
|
|
| 73628 | BLE_Mesh [P2MP] | 300 | 28.09.22 21:07 | nRFDD_1|4 |
|
|
| 73627 | BLE_Mesh [P2MP] | 300 | 28.09.22 20:59 | nRFDD_1|4 |
|
|
| 73626 | BLE_Mesh [P2MP] | 300 | 28.09.22 20:52 | nRFDD_1|4 |
|
|
| 73625 | BLE_Mesh [P2MP] | 300 | 28.09.22 20:27 | nRFDD_1|4 |
|
|
| 73624 | BLE_Mesh [P2MP] | 300 | 28.09.22 20:20 | nRFDD_1|4 |
|
|
| 73623 | BLE_Mesh [P2MP] | 300 | 28.09.22 20:12 | nRFDD_1|4 |
|
|
| 73640 | ble | 600 | 28.09.22 19:56 | nRFDC_1|1 |
|
|
| 73622 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:49 | nRFDD_1|4 |
|
|
| 73639 | ble | 600 | 28.09.22 19:33 | nRFDC_1|1 |
|
|
| 73621 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:22 | nRFDD_1|4 |
|
|
| 73638 | ble | 600 | 28.09.22 19:10 | nRFDC_1|1 |
|
|
| 73620 | BLE_Mesh [P2MP] | 300 | 28.09.22 19:02 | nRFDD_1|4 |
|
|
| 73642 | mincast_telosb | 600 | 28.09.22 18:48 | SkyDC_1|1 |
|
|
| 73619 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:41 | nRFDD_1|4 |
|
|
| 73641 | mincast_telosb | 600 | 28.09.22 18:26 | SkyDC_1|1 |
|
|
| 73618 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:11 | nRFDD_1|4 |
|
|
| 73617 | BLE_Mesh [P2MP] | 300 | 28.09.22 18:00 | nRFDD_1|4 |
|
|
| 73616 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:51 | nRFDD_1|4 |
|
|
| 73615 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:39 | nRFDD_1|4 |
|
|
| 73614 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:29 | nRFDD_1|4 |
|
|
| 73613 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:21 | nRFDD_1|4 |
|
|
| 73612 | BLE_Mesh [P2MP] | 300 | 28.09.22 05:09 | nRFDD_1|4 |
|
|
| 73611 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:53 | nRFDD_1|4 |
|
|
| 73610 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:42 | nRFDD_1|4 |
|
|
| 73609 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:35 | nRFDD_1|4 |
|
|
| 73608 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:24 | nRFDD_1|4 |
|
|
| 73607 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:12 | nRFDD_1|4 |
|
|
| 73606 | BLE_Mesh [P2MP] | 300 | 28.09.22 04:01 | nRFDD_1|4 |
|
|
| 73605 | BLE_Mesh [P2MP] | 300 | 28.09.22 03:49 | nRFDD_1|4 |
|
Queued (25)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 124802 | denise | nRFDC_1 | 600 | |
| 124803 | denise | nRFDC_1 | 600 | |
| 124804 | denise | nRFDC_1 | 600 | |
| 124805 | denise | nRFDC_1 | 600 | |
| 124806 | denise | nRFDC_1 | 600 | |
| 124807 | denise | nRFDC_1 | 600 | |
| 124808 | denise | nRFDC_1 | 600 | |
| 124809 | denise | nRFDC_1 | 600 | |
| 124810 | denise | nRFDC_1 | 600 | |
| 124811 | denise | nRFDC_1 | 600 | |
| 124812 | denise | nRFDC_1 | 600 | |
| 124813 | denise | nRFDC_1 | 600 | |
| 124814 | denise | nRFDC_1 | 600 | |
| 124815 | denise | nRFDC_1 | 600 | |
| 124816 | denise | nRFDC_1 | 600 | |
| 124817 | denise | nRFDC_1 | 600 | |
| 124818 | denise | nRFDC_1 | 600 | |
| 124819 | denise | nRFDC_1 | 600 | |
| 124820 | denise | nRFDC_1 | 600 | |
| 124821 | denise | nRFDC_1 | 600 | |
| 124822 | denise | nRFDC_1 | 600 | |
| 124823 | denise | nRFDC_1 | 600 | |
| 124824 | denise | nRFDC_1 | 600 | |
| 124825 | denise | nRFDC_1 | 600 | |
| 124826 | denise | nRFDC_1 | 600 |