D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72383 BLE_Mesh [P2MP] 300 04.09.22 10:43 nRFDD_1|4
72382 BLE_Mesh [P2MP] 300 04.09.22 10:28 nRFDD_1|4
72381 BLE_Mesh [P2MP] 300 04.09.22 10:21 nRFDD_1|4
72380 BLE_Mesh [P2MP] 300 04.09.22 10:10 nRFDD_1|4
72379 BLE_Mesh [P2MP] 300 04.09.22 09:59 nRFDD_1|4
72378 BLE_Mesh [P2MP] 300 04.09.22 09:48 nRFDD_1|4
72377 BLE_Mesh [P2MP] 300 04.09.22 09:41 nRFDD_1|4
72376 BLE_Mesh [P2MP] 300 04.09.22 09:30 nRFDD_1|4
72375 BLE_Mesh [P2MP] 300 04.09.22 09:23 nRFDD_1|4
72374 BLE_Mesh [P2MP] 300 04.09.22 09:15 nRFDD_1|4
72373 BLE_Mesh [P2MP] 300 04.09.22 09:05 nRFDD_1|4
72372 BLE_Mesh [P2MP] 300 04.09.22 08:54 nRFDD_1|4
72371 BLE_Mesh [P2MP] 300 04.09.22 08:43 nRFDD_1|4
72370 BLE_Mesh [P2MP] 300 04.09.22 08:32 nRFDD_1|4
72369 BLE_Mesh [P2MP] 300 04.09.22 08:22 nRFDD_1|4
72368 BLE_Mesh [P2MP] 300 04.09.22 08:11 nRFDD_1|4
72367 BLE_Mesh [P2MP] 300 04.09.22 08:00 nRFDD_1|4
72366 BLE_Mesh [P2MP] 300 04.09.22 07:50 nRFDD_1|4
72365 BLE_Mesh [P2MP] 300 04.09.22 07:39 nRFDD_1|4
72364 BLE_Mesh [P2MP] 300 04.09.22 07:32 nRFDD_1|4
72363 BLE_Mesh [P2MP] 300 04.09.22 07:21 nRFDD_1|4
72362 BLE_Mesh [P2MP] 300 04.09.22 07:10 nRFDD_1|4
72361 BLE_Mesh [P2MP] 300 04.09.22 07:03 nRFDD_1|4
72360 BLE_Mesh [P2MP] 300 04.09.22 06:52 nRFDD_1|4
72359 BLE_Mesh [P2MP] 300 04.09.22 06:41 nRFDD_1|4
72358 BLE_Mesh [P2MP] 300 04.09.22 06:34 nRFDD_1|4
72357 BLE_Mesh [P2MP] 300 04.09.22 06:26 nRFDD_1|4
72356 BLE_Mesh [P2MP] 300 04.09.22 06:16 nRFDD_1|4
72355 BLE_Mesh [P2MP] 300 04.09.22 06:05 nRFDD_1|4
72354 BLE_Mesh [P2MP] 300 04.09.22 05:53 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags