D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
63231 OSF Collection 120 30.10.21 09:25 nRFDC_1|3
63230 OSF Collection 120 30.10.21 09:17 nRFDC_1|2
63229 OSF Collection 120 30.10.21 09:10 nRFDC_1|1
63228 OSF Collection 120 30.10.21 08:59 nRFDC_1|2
63227 OSF Collection 600 30.10.21 08:47 nRFDC_1|2
63226 OSF Collection 600 29.10.21 20:40 nRFDC_1|2
63225 OSF Collection 600 29.10.21 20:25 nRFDC_1|2
63224 OSF Collection 600 29.10.21 19:54 nRFDC_1|2
63220 SFD_Frequency_Analysis 600 29.10.21 19:37 SkyDC_1|1
63223 OSF Collection 600 29.10.21 19:24 nRFDC_1|2
63219 SFD_Frequency_Analysis 600 29.10.21 19:13 SkyDC_1|1
63222 OSF Collection 600 29.10.21 19:00 nRFDC_1|2
63218 SFD_Frequency_Analysis 600 29.10.21 18:46 SkyDC_1|1
63221 OSF Collection 120 29.10.21 18:42 nRFDC_1|2
63217 SFD_Frequency_Analysis 600 29.10.21 18:27 SkyDC_1|1
63215 OSF Collection 600 29.10.21 18:11 nRFDC_1|2
63216 SFD_Frequency_Analysis 600 29.10.21 18:00 SkyDC_1|1
63202 ppda 300 28.10.21 21:42 SkyDD_1|1
63201 ppda 300 28.10.21 21:35 SkyDD_1|1
63200 ppda 300 28.10.21 21:25 SkyDD_1|1
63199 ppda 300 28.10.21 21:18 SkyDD_1|1
63198 ppda 300 28.10.21 21:09 SkyDD_1|1
63197 ppda 300 28.10.21 20:59 SkyDD_1|1
63196 ppda 300 28.10.21 20:49 SkyDD_1|1
63195 ppda 300 28.10.21 20:42 SkyDD_1|1
63212 SFD_Frequency_Analysis 600 28.10.21 20:29 SkyDC_1|1
63211 SFD_Frequency_Analysis 600 28.10.21 20:14 SkyDC_1|1
63210 SFD_Frequency_Analysis 600 28.10.21 19:59 SkyDC_1|1
63209 SFD_Frequency_Analysis 600 28.10.21 19:47 SkyDC_1|1
63208 SFD_Frequency_Analysis 600 28.10.21 19:32 SkyDC_1|1

Queued (0)

# Group B.S. Dur. [s] Flags