D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
62900 | Orchestra_Link_Based | 600 | 15.10.21 23:26 | nRFDC_1|3 | 6b |
|
62898 | Orchestra | 600 | 15.10.21 23:10 | nRFDC_1|3 | 6b |
|
62897 | Orchestra | 600 | 15.10.21 22:54 | nRFDC_1|3 | 6b |
|
62895 | Orchestra | 600 | 15.10.21 22:38 | nRFDC_1|3 | 6b |
|
62894 | Orchestra | 600 | 15.10.21 22:22 | nRFDC_1|3 |
|
|
62893 | Orchestra | 600 | 15.10.21 22:10 | nRFDC_1|3 |
|
|
62892 | Orchestra | 600 | 15.10.21 21:54 | nRFDC_1|3 |
|
|
62891 | SmartTiSCH | 600 | 15.10.21 21:38 | nRFDC_1|3 | 6b |
|
62890 | SmartTiSCH | 600 | 15.10.21 21:23 | nRFDC_1|3 | 6b |
|
62889 | SmartTiSCH | 600 | 15.10.21 21:07 | nRFDC_1|3 | 6b |
|
62888 | SmartTiSCH | 600 | 15.10.21 20:52 | nRFDC_1|3 |
|
|
62885 | Orchestra_Link_Based | 600 | 15.10.21 20:36 | nRFDC_1|3 | 6b |
|
62883 | Orchestra_Link_Based | 600 | 15.10.21 20:20 | nRFDC_1|3 | 6b |
|
62877 | SmartTiSCH | 600 | 15.10.21 20:05 | nRFDC_1|3 | 6b |
|
62887 | SmartTiSCH | 600 | 15.10.21 19:49 | nRFDC_1|3 |
|
|
62886 | SmartTiSCH | 600 | 15.10.21 19:34 | nRFDC_1|3 |
|
|
62882 | Orchestra_Link_Based | 600 | 15.10.21 19:15 | nRFDC_1|3 |
|
|
62881 | Orchestra_Link_Based | 600 | 15.10.21 19:00 | nRFDC_1|3 |
|
|
62880 | Orchestra_Link_Based | 600 | 15.10.21 18:44 | nRFDC_1|3 |
|
|
62876 | SmartTiSCH | 600 | 15.10.21 18:28 | nRFDC_1|3 |
|
|
62875 | SmartTiSCH | 600 | 15.10.21 18:12 | nRFDC_1|3 |
|
|
62874 | SmartTiSCH | 600 | 15.10.21 18:00 | nRFDC_1|3 |
|
|
62870 | Atomic-BEATING | 28200 | 14.10.21 14:58 | nRFP2P_1|1 |
|
|
62869 | Orchestra_Link_Based | 600 | 13.10.21 21:09 | nRFDC_1|3 |
|
|
62868 | Orchestra_Link_Based | 600 | 13.10.21 20:54 | nRFDC_1|3 |
|
|
62867 | Orchestra_Link_Based | 600 | 13.10.21 20:38 | nRFDC_1|3 |
|
|
62866 | Orchestra | 600 | 13.10.21 20:23 | nRFDC_1|3 |
|
|
62865 | Orchestra | 600 | 13.10.21 20:08 | nRFDC_1|3 |
|
|
62864 | Orchestra | 600 | 13.10.21 19:52 | nRFDC_1|3 |
|
|
62863 | Atomic-BEATING | 28200 | 13.10.21 09:17 | nRFP2P_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|