D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
62861 | SmartTiSCH | 600 | 13.10.21 00:21 | nRFDC_1|3 |
|
|
62860 | SmartTiSCH | 600 | 13.10.21 00:06 | nRFDC_1|3 |
|
|
62859 | SmartTiSCH | 600 | 12.10.21 23:47 | nRFDC_1|3 |
|
|
62858 | SmartTiSCH | 600 | 12.10.21 23:32 | nRFDC_1|3 |
|
|
62857 | SmartTiSCH | 600 | 12.10.21 23:19 | nRFDC_1|3 |
|
|
62862 | Atomic-BEATING | 28200 | 12.10.21 07:33 | nRFP2P_1|1 |
|
|
62853 | SmartTiSCH | 600 | 12.10.21 05:46 | nRFDC_1|3 |
|
|
62852 | SmartTiSCH | 600 | 12.10.21 05:27 | nRFDC_1|3 |
|
|
62851 | SmartTiSCH | 600 | 12.10.21 05:07 | nRFDC_1|3 |
|
|
62850 | SmartTiSCH | 600 | 12.10.21 04:52 | nRFDC_1|3 |
|
|
62849 | SmartTiSCH | 600 | 12.10.21 04:36 | nRFDC_1|3 |
|
|
62847 | SmartTiSCH | 600 | 12.10.21 04:19 | nRFDC_1|3 |
|
|
62846 | SmartTiSCH | 600 | 12.10.21 04:03 | nRFDC_1|3 |
|
|
62834 | SmartTiSCH | 600 | 12.10.21 03:45 | nRFDC_1|3 |
|
|
62833 | SmartTiSCH | 600 | 12.10.21 03:28 | nRFDC_1|3 |
|
|
62832 | SmartTiSCH | 600 | 12.10.21 03:12 | nRFDC_1|3 |
|
|
62831 | SmartTiSCH | 600 | 12.10.21 02:53 | nRFDC_1|3 |
|
|
62830 | Orchestra | 600 | 12.10.21 02:37 | nRFDC_1|3 |
|
|
62829 | Orchestra | 600 | 12.10.21 02:21 | nRFDC_1|3 |
|
|
62828 | Orchestra | 600 | 12.10.21 02:06 | nRFDC_1|3 |
|
|
62827 | Orchestra | 600 | 12.10.21 01:49 | nRFDC_1|3 |
|
|
62826 | Orchestra | 600 | 12.10.21 01:33 | nRFDC_1|3 |
|
|
62825 | Orchestra | 600 | 12.10.21 01:18 | nRFDC_1|3 |
|
|
62824 | Orchestra | 600 | 12.10.21 01:02 | nRFDC_1|3 |
|
|
62823 | Orchestra | 600 | 12.10.21 00:47 | nRFDC_1|3 |
|
|
62822 | Orchestra | 600 | 12.10.21 00:31 | nRFDC_1|3 |
|
|
62821 | Orchestra | 600 | 12.10.21 00:19 | nRFDC_1|3 |
|
|
62820 | Orchestra | 600 | 12.10.21 00:03 | nRFDC_1|3 |
|
|
62819 | Orchestra | 600 | 11.10.21 23:48 | nRFDC_1|3 |
|
|
62818 | Orchestra | 600 | 11.10.21 23:32 | nRFDC_1|3 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|