D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 62496 | ble | 120 | 02.10.21 23:09 | nRFDC_1|3 |
|
|
| 62495 | ble | 120 | 02.10.21 23:04 | nRFDC_1|3 |
|
|
| 62494 | ble | 120 | 02.10.21 22:50 | nRFDC_1|3 |
|
|
| 62493 | ble | 120 | 02.10.21 22:34 | nRFDC_1|3 |
|
|
| 62492 | ble | 120 | 02.10.21 22:26 | nRFDC_1|3 |
|
|
| 62491 | ble | 120 | 02.10.21 22:19 | nRFDC_1|3 |
|
|
| 62490 | ble | 120 | 02.10.21 21:17 | nRFDC_1|3 |
|
|
| 62489 | ble | 120 | 02.10.21 21:10 | nRFDC_1|3 |
|
|
| 62488 | ble | 120 | 02.10.21 21:01 | nRFDC_1|3 |
|
|
| 62483 | ble | 600 | 02.10.21 20:46 | nRFDC_1|3 |
|
|
| 62482 | ble | 600 | 02.10.21 20:30 | nRFDC_1|3 |
|
|
| 62481 | SmartTiSCH | 600 | 02.10.21 19:27 | nRFDC_1|3 |
|
|
| 62480 | SmartTiSCH | 600 | 02.10.21 19:11 | nRFDC_1|3 |
|
|
| 62479 | SmartTiSCH | 600 | 02.10.21 18:56 | nRFDC_1|3 |
|
|
| 62478 | SmartTiSCH | 600 | 02.10.21 18:40 | nRFDC_1|3 |
|
|
| 62477 | SmartTiSCH | 600 | 02.10.21 18:24 | nRFDC_1|3 |
|
|
| 62476 | SmartTiSCH | 600 | 02.10.21 18:09 | nRFDC_1|3 |
|
|
| 62475 | SmartTiSCH | 600 | 02.10.21 17:35 | nRFDC_1|3 |
|
|
| 62474 | SmartTiSCH | 600 | 02.10.21 17:18 | nRFDC_1|3 |
|
|
| 62473 | SmartTiSCH | 600 | 02.10.21 17:02 | nRFDC_1|3 |
|
|
| 62472 | SmartTiSCH | 600 | 02.10.21 16:49 | nRFDC_1|3 |
|
|
| 62471 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 16:04 | SkyDD_1|1 |
|
|
| 62470 | SmartTiSCH | 600 | 02.10.21 15:24 | nRFDC_1|3 |
|
|
| 62469 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 14:26 | SkyDD_1|1 |
|
|
| 62468 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 14:22 | SkyDD_1|1 |
|
|
| 62467 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 14:18 | SkyDD_1|1 |
|
|
| 62466 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 14:11 | SkyDD_1|1 |
|
|
| 62465 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 13:33 | SkyDD_1|1 |
|
|
| 62464 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 13:26 | SkyDD_1|1 |
|
|
| 62463 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 13:19 | SkyDD_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|