D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 62462 | Vardhan Both SFD FREQ Change | 120 | 02.10.21 13:12 | SkyDD_1|1 |
|
|
| 62461 | SmartTiSCH | 600 | 02.10.21 12:57 | nRFDC_1|3 |
|
|
| 62460 | SmartTiSCH | 600 | 02.10.21 12:42 | nRFDC_1|3 |
|
|
| 62459 | SmartTiSCH | 600 | 02.10.21 12:26 | nRFDC_1|3 |
|
|
| 62453 | SmartTiSCH | 600 | 02.10.21 07:12 | nRFDC_1|3 |
|
|
| 62458 | ble | 600 | 02.10.21 07:00 | nRFDC_1|3 |
|
|
| 62452 | SmartTiSCH | 600 | 02.10.21 06:45 | nRFDC_1|3 |
|
|
| 62457 | ble | 600 | 02.10.21 06:30 | nRFDC_1|3 |
|
|
| 62451 | SmartTiSCH | 600 | 02.10.21 06:18 | nRFDC_1|3 |
|
|
| 62456 | ble | 600 | 02.10.21 06:00 | nRFDC_1|3 |
|
|
| 62450 | SmartTiSCH | 600 | 02.10.21 05:48 | nRFDC_1|3 |
|
|
| 62455 | ble | 600 | 02.10.21 05:33 | nRFDC_1|3 |
|
|
| 62449 | SmartTiSCH | 600 | 02.10.21 05:21 | nRFDC_1|3 |
|
|
| 62454 | ble | 600 | 02.10.21 05:09 | nRFDC_1|3 |
|
|
| 62448 | SmartTiSCH | 600 | 02.10.21 04:57 | nRFDC_1|3 |
|
|
| 62444 | ble | 600 | 02.10.21 04:14 | nRFDC_1|1 |
|
|
| 62443 | ble | 600 | 02.10.21 04:02 | nRFDC_1|1 |
|
|
| 62442 | ble | 600 | 02.10.21 03:50 | nRFDC_1|1 |
|
|
| 62441 | ble | 600 | 02.10.21 03:37 | nRFDC_1|1 |
|
|
| 62440 | ble | 600 | 02.10.21 03:25 | nRFDC_1|1 |
|
|
| 62439 | ble | 600 | 02.10.21 03:13 | nRFDC_1|1 |
|
|
| 62438 | ble | 600 | 02.10.21 02:54 | nRFDC_1|1 |
|
|
| 62437 | ble | 600 | 02.10.21 02:39 | nRFDC_1|1 |
|
|
| 62436 | ble | 600 | 02.10.21 02:26 | nRFDC_1|1 |
|
|
| 62447 | SmartTiSCH | 600 | 02.10.21 02:14 | nRFDC_1|3 |
|
|
| 62435 | ble | 600 | 02.10.21 02:02 | nRFDC_1|1 |
|
|
| 62446 | SmartTiSCH | 600 | 02.10.21 01:50 | nRFDC_1|3 |
|
|
| 62434 | ble | 600 | 02.10.21 01:35 | nRFDC_1|1 |
|
|
| 62445 | SmartTiSCH | 600 | 02.10.21 01:17 | nRFDC_1|3 |
|
|
| 62418 | Atomic-BEATING | 28200 | 01.10.21 15:47 | nRFP2P_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|