D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 53944 | crystal | 600 | 25.02.21 00:53 | nRFDC_1|1 | 2 |
|
| 54260 | TSCH-DD Data Generation | 1020 | 25.02.21 00:34 | nRFDD_1|1 |
|
|
| 53943 | crystal | 600 | 25.02.21 00:22 | nRFDC_1|1 | 2 |
|
| 54259 | TSCH-DD Data Generation | 1020 | 25.02.21 00:04 | nRFDD_1|1 |
|
|
| 53942 | crystal | 600 | 24.02.21 23:51 | nRFDC_1|1 | 2 |
|
| 54258 | TSCH-DD Data Generation | 1020 | 24.02.21 23:33 | nRFDD_1|1 |
|
|
| 53941 | crystal | 600 | 24.02.21 23:21 | nRFDC_1|1 | 2 |
|
| 54257 | TSCH-DD Data Generation | 1020 | 24.02.21 23:02 | nRFDD_1|1 |
|
|
| 53940 | crystal | 600 | 24.02.21 22:50 | nRFDC_1|1 | 2 |
|
| 54256 | TSCH-DD Data Generation | 1020 | 24.02.21 22:31 | nRFDD_1|1 |
|
|
| 53939 | crystal | 600 | 24.02.21 22:19 | nRFDC_1|1 | 2 |
|
| 54255 | Atomic-BEATING | 600 | 24.02.21 22:07 | nRFP2P_1|1 |
|
|
| 54254 | Atomic-BEATING | 600 | 24.02.21 21:55 | nRFP2P_1|1 |
|
|
| 54253 | TSCH-DD Data Generation | 1020 | 24.02.21 21:37 | nRFDD_1|1 |
|
|
| 54252 | Atomic-BEATING | 600 | 24.02.21 21:25 | nRFP2P_1|1 |
|
|
| 54251 | Atomic-BEATING | 600 | 24.02.21 21:13 | nRFP2P_1|1 |
|
|
| 53938 | crystal | 600 | 24.02.21 21:01 | nRFDC_1|1 | 2 |
|
| 53937 | crystal | 600 | 24.02.21 20:49 | nRFDC_1|1 | 2 |
|
| 54250 | Atomic-BEATING | 600 | 24.02.21 20:34 | nRFP2P_1|1 |
|
|
| 54249 | Atomic-BEATING | 600 | 24.02.21 20:22 | nRFP2P_1|1 |
|
|
| 53936 | crystal | 600 | 24.02.21 20:10 | nRFDC_1|1 | 2 |
|
| 54148 | crystal | 600 | 24.02.21 19:55 | nRFDC_1|1 |
|
|
| 54248 | Atomic-BEATING | 600 | 24.02.21 19:43 | nRFP2P_1|1 |
|
|
| 54247 | Atomic-BEATING | 600 | 24.02.21 19:31 | nRFP2P_1|1 |
|
|
| 54147 | crystal | 600 | 24.02.21 19:20 | nRFDC_1|1 |
|
|
| 54146 | crystal | 600 | 24.02.21 19:07 | nRFDC_1|1 |
|
|
| 54145 | crystal | 600 | 24.02.21 18:55 | nRFDC_1|1 |
|
|
| 54144 | crystal | 600 | 24.02.21 18:43 | nRFDC_1|1 |
|
|
| 54143 | crystal | 600 | 24.02.21 18:31 | nRFDC_1|1 |
|
|
| 54142 | crystal | 600 | 24.02.21 18:16 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|