D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54291 | TSCH-DD Data Generation | 1020 | 26.02.21 01:34 | nRFDD_1|1 |
|
|
| 53984 | crystal | 600 | 26.02.21 01:22 | nRFDC_1|3 | 2 |
|
| 54290 | TSCH-DD Data Generation | 1020 | 26.02.21 01:03 | nRFDD_1|1 |
|
|
| 53983 | crystal | 600 | 26.02.21 00:51 | nRFDC_1|3 | 2 |
|
| 54289 | TSCH-DD Data Generation | 1020 | 26.02.21 00:32 | nRFDD_1|1 |
|
|
| 53982 | crystal | 600 | 26.02.21 00:20 | nRFDC_1|3 | 2 |
|
| 54288 | TSCH-DD Data Generation | 1020 | 26.02.21 00:01 | nRFDD_1|1 |
|
|
| 54283 | Ble-k0 | 300 | 25.02.21 23:54 | nRFDC_1|1 | 3 |
|
| 53981 | crystal | 600 | 25.02.21 23:42 | nRFDC_1|3 | 2 |
|
| 54287 | TSCH-DD Data Generation | 1020 | 25.02.21 23:24 | nRFDD_1|1 |
|
|
| 54282 | Ble-k0 | 300 | 25.02.21 23:17 | nRFDC_1|1 | 2 |
|
| 53980 | crystal | 600 | 25.02.21 23:05 | nRFDC_1|3 | 2 |
|
| 54286 | TSCH-DD Data Generation | 1020 | 25.02.21 22:46 | nRFDD_1|1 |
|
|
| 54281 | Ble-k0 | 300 | 25.02.21 22:39 | nRFDC_1|1 | 1 |
|
| 53979 | crystal | 600 | 25.02.21 22:27 | nRFDC_1|3 | 2 |
|
| 54285 | TSCH-DD Data Generation | 1020 | 25.02.21 22:09 | nRFDD_1|1 |
|
|
| 54279 | Ble-k0 | 300 | 25.02.21 22:02 | nRFDC_1|1 | 3 |
|
| 53978 | crystal | 600 | 25.02.21 21:50 | nRFDC_1|3 | 2 |
|
| 54284 | TSCH-DD Data Generation | 1020 | 25.02.21 21:31 | nRFDD_1|1 |
|
|
| 54278 | Ble-k0 | 300 | 25.02.21 21:24 | nRFDC_1|1 | 2 |
|
| 53957 | crystal | 600 | 25.02.21 21:12 | nRFDC_1|1 | 2 |
|
| 54277 | Ble-k0 | 300 | 25.02.21 21:05 | nRFDC_1|1 | 1 |
|
| 53956 | crystal | 600 | 25.02.21 20:53 | nRFDC_1|1 | 2 |
|
| 54275 | Ble-k0 | 300 | 25.02.21 20:46 | nRFDC_1|1 | 3 |
|
| 53955 | crystal | 600 | 25.02.21 20:35 | nRFDC_1|1 | 2 |
|
| 54274 | Ble-k0 | 300 | 25.02.21 20:27 | nRFDC_1|1 | 2 |
|
| 53954 | crystal | 600 | 25.02.21 20:16 | nRFDC_1|1 | 2 |
|
| 54273 | Ble-k0 | 300 | 25.02.21 20:09 | nRFDC_1|1 | 1 |
|
| 54157 | crystal | 600 | 25.02.21 19:57 | nRFDC_1|1 |
|
|
| 54156 | crystal | 600 | 25.02.21 19:45 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|