D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54024 | crystal | 600 | 27.02.21 08:10 | nRFDC_1|5 | 2 |
|
| 54023 | crystal | 600 | 27.02.21 07:58 | nRFDC_1|5 | 2 |
|
| 54022 | crystal | 600 | 27.02.21 07:45 | nRFDC_1|5 | 2 |
|
| 54021 | crystal | 600 | 27.02.21 07:30 | nRFDC_1|5 | 2 |
|
| 54020 | crystal | 600 | 27.02.21 07:18 | nRFDC_1|5 | 2 |
|
| 54019 | crystal | 600 | 27.02.21 07:03 | nRFDC_1|5 | 2 |
|
| 54018 | crystal | 600 | 27.02.21 06:51 | nRFDC_1|5 | 2 |
|
| 54017 | crystal | 600 | 27.02.21 06:39 | nRFDC_1|5 | 2 |
|
| 54016 | crystal | 600 | 27.02.21 06:27 | nRFDC_1|5 | 2 |
|
| 54015 | crystal | 600 | 27.02.21 06:14 | nRFDC_1|5 | 2 |
|
| 54014 | crystal | 600 | 27.02.21 06:02 | nRFDC_1|5 | 2 |
|
| 54013 | crystal | 600 | 27.02.21 05:50 | nRFDC_1|5 | 2 |
|
| 54012 | crystal | 600 | 27.02.21 05:38 | nRFDC_1|5 | 2 |
|
| 54011 | crystal | 600 | 27.02.21 05:26 | nRFDC_1|5 | 2 |
|
| 54328 | TSCH-DD Data Generation | 1020 | 27.02.21 05:07 | nRFDD_1|1 |
|
|
| 54010 | crystal | 600 | 27.02.21 04:55 | nRFDC_1|5 | 2 |
|
| 54327 | TSCH-DD Data Generation | 1020 | 27.02.21 04:36 | nRFDD_1|1 |
|
|
| 54326 | TopCast | 600 | 27.02.21 04:25 | SkyDC_1|1 |
|
|
| 54009 | crystal | 600 | 27.02.21 04:13 | nRFDC_1|5 | 2 |
|
| 54325 | TSCH-DD Data Generation | 1020 | 27.02.21 03:54 | nRFDD_1|1 |
|
|
| 54324 | TopCast | 600 | 27.02.21 03:42 | SkyDC_1|1 |
|
|
| 54008 | crystal | 600 | 27.02.21 03:30 | nRFDC_1|5 | 2 |
|
| 54323 | TSCH-DD Data Generation | 1020 | 27.02.21 03:12 | nRFDD_1|1 |
|
|
| 54322 | TopCast | 600 | 27.02.21 03:00 | SkyDC_1|1 |
|
|
| 54007 | crystal | 600 | 27.02.21 02:48 | nRFDC_1|3 | 2 |
|
| 54320 | TSCH-DD Data Generation | 1020 | 27.02.21 02:29 | nRFDD_1|1 |
|
|
| 54321 | TopCast | 600 | 27.02.21 02:18 | SkyDC_1|1 |
|
|
| 54006 | crystal | 600 | 27.02.21 02:06 | nRFDC_1|3 | 2 |
|
| 54319 | TSCH-DD Data Generation | 1020 | 27.02.21 01:47 | nRFDD_1|1 |
|
|
| 54005 | crystal | 600 | 27.02.21 01:35 | nRFDC_1|3 | 2 |
|
Queued (103)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 119183 | denise | nRFDC_1 | 420 | |||||
| 119184 | denise | nRFDC_1 | 420 | |||||
| 119185 | denise | nRFDC_1 | 420 | |||||
| 119186 | denise | nRFDC_1 | 420 | |||||
| 119187 | denise | nRFDC_1 | 420 | |||||
| 119188 | denise | nRFDC_1 | 420 | |||||
| 119189 | denise | nRFDC_1 | 420 | |||||
| 119190 | denise | nRFDC_1 | 420 | |||||
| 119191 | denise | nRFDC_1 | 420 | |||||
| 119192 | denise | nRFDC_1 | 420 | |||||
| 119193 | denise | nRFDC_1 | 420 | |||||
| 119194 | denise | nRFDC_1 | 420 | |||||
| 119195 | denise | nRFDC_1 | 420 | |||||
| 119196 | denise | nRFDC_1 | 420 | |||||
| 119197 | denise | nRFDC_1 | 420 | |||||
| 119198 | denise | nRFDC_1 | 420 | |||||
| 119199 | denise | nRFDC_1 | 420 | |||||
| 119200 | denise | nRFDC_1 | 420 | |||||
| 119201 | denise | nRFDC_1 | 420 | |||||
| 119202 | denise | nRFDC_1 | 420 | |||||
| 119203 | denise | nRFDC_1 | 420 | |||||
| 119204 | denise | nRFDC_1 | 420 | |||||
| 119205 | denise | nRFDC_1 | 420 | |||||
| 119206 | denise | nRFDC_1 | 420 | |||||
| 119207 | denise | nRFDC_1 | 420 | |||||
| 119208 | denise | nRFDC_1 | 420 | |||||
| 119209 | denise | nRFDC_1 | 420 | |||||
| 119210 | denise | nRFDC_1 | 420 | |||||
| 119211 | denise | nRFDC_1 | 420 | |||||
| 119212 | denise | nRFDC_1 | 420 | |||||
| 73 more | 73 more | |||||||