D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54083 | crystal | 600 | 28.02.21 00:22 | nRFDC_1|3 | 3 |
|
| 54349 | TSCH-DD Data Generation | 1020 | 28.02.21 00:03 | nRFDD_1|1 |
|
|
| 54339 | Traffic | 120 | 28.02.21 00:00 | SkyDC_1|1 |
|
|
| 54082 | crystal | 600 | 27.02.21 23:48 | nRFDC_1|3 | 3 |
|
| 54338 | TSCH-DD Data Generation | 1020 | 27.02.21 23:29 | nRFDD_1|1 |
|
|
| 54081 | crystal | 600 | 27.02.21 23:17 | nRFDC_1|3 | 3 |
|
| 54337 | TSCH-DD Data Generation | 1020 | 27.02.21 22:58 | nRFDD_1|1 |
|
|
| 54080 | crystal | 600 | 27.02.21 22:46 | nRFDC_1|3 | 3 |
|
| 54336 | TSCH-DD Data Generation | 1020 | 27.02.21 22:27 | nRFDD_1|1 |
|
|
| 54079 | crystal | 600 | 27.02.21 22:15 | nRFDC_1|3 | 3 |
|
| 54335 | TSCH-DD Data Generation | 1020 | 27.02.21 21:56 | nRFDD_1|1 |
|
|
| 54078 | crystal | 600 | 27.02.21 21:44 | nRFDC_1|3 | 3 |
|
| 54334 | TSCH-DD Data Generation | 1020 | 27.02.21 21:26 | nRFDD_1|1 |
|
|
| 54077 | crystal | 600 | 27.02.21 21:14 | nRFDC_1|3 | 3 |
|
| 54076 | crystal | 600 | 27.02.21 21:01 | nRFDC_1|3 | 3 |
|
| 54075 | crystal | 600 | 27.02.21 20:49 | nRFDC_1|3 | 3 |
|
| 54074 | crystal | 600 | 27.02.21 20:34 | nRFDC_1|3 | 3 |
|
| 54073 | crystal | 600 | 27.02.21 20:19 | nRFDC_1|3 | 3 |
|
| 54072 | crystal | 600 | 27.02.21 20:07 | nRFDC_1|3 | 3 |
|
| 54071 | crystal | 600 | 27.02.21 19:55 | nRFDC_1|3 | 3 |
|
| 54070 | crystal | 600 | 27.02.21 19:43 | nRFDC_1|3 | 3 |
|
| 54069 | crystal | 600 | 27.02.21 19:30 | nRFDC_1|3 | 3 |
|
| 54068 | crystal | 600 | 27.02.21 19:18 | nRFDC_1|3 | 3 |
|
| 54067 | crystal | 600 | 27.02.21 19:06 | nRFDC_1|3 | 3 |
|
| 54066 | crystal | 600 | 27.02.21 18:54 | nRFDC_1|3 | 3 |
|
| 54065 | crystal | 600 | 27.02.21 18:42 | nRFDC_1|3 | 3 |
|
| 54064 | crystal | 600 | 27.02.21 18:30 | nRFDC_1|1 | 3 |
|
| 54063 | crystal | 600 | 27.02.21 18:18 | nRFDC_1|1 | 3 |
|
| 54062 | crystal | 600 | 27.02.21 18:05 | nRFDC_1|1 | 3 |
|
| 54061 | crystal | 600 | 27.02.21 17:53 | nRFDC_1|1 | 3 |
|
Queued (93)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 119193 | denise | nRFDC_1 | 420 | |||||
| 119194 | denise | nRFDC_1 | 420 | |||||
| 119195 | denise | nRFDC_1 | 420 | |||||
| 119196 | denise | nRFDC_1 | 420 | |||||
| 119197 | denise | nRFDC_1 | 420 | |||||
| 119198 | denise | nRFDC_1 | 420 | |||||
| 119199 | denise | nRFDC_1 | 420 | |||||
| 119200 | denise | nRFDC_1 | 420 | |||||
| 119201 | denise | nRFDC_1 | 420 | |||||
| 119202 | denise | nRFDC_1 | 420 | |||||
| 119203 | denise | nRFDC_1 | 420 | |||||
| 119204 | denise | nRFDC_1 | 420 | |||||
| 119205 | denise | nRFDC_1 | 420 | |||||
| 119206 | denise | nRFDC_1 | 420 | |||||
| 119207 | denise | nRFDC_1 | 420 | |||||
| 119208 | denise | nRFDC_1 | 420 | |||||
| 119209 | denise | nRFDC_1 | 420 | |||||
| 119210 | denise | nRFDC_1 | 420 | |||||
| 119211 | denise | nRFDC_1 | 420 | |||||
| 119212 | denise | nRFDC_1 | 420 | |||||
| 119213 | denise | nRFDC_1 | 420 | |||||
| 119214 | denise | nRFDC_1 | 420 | |||||
| 119215 | denise | nRFDC_1 | 420 | |||||
| 119216 | denise | nRFDC_1 | 420 | |||||
| 119217 | denise | nRFDC_1 | 420 | |||||
| 119218 | denise | nRFDC_1 | 420 | |||||
| 119219 | denise | nRFDC_1 | 420 | |||||
| 119220 | denise | nRFDC_1 | 420 | |||||
| 119221 | denise | nRFDC_1 | 420 | |||||
| 119222 | denise | nRFDC_1 | 420 | |||||
| 63 more | 63 more | |||||||