D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 46898 | sm | 120 | 07.10.20 19:20 | SkyDC_1|1 | 
                             | 
                    |
| 46897 | Mixer | 600 | 06.10.20 18:12 | nRFDD_1|0 | 
                             | 
                    |
| 46896 | Mixer | 600 | 06.10.20 18:00 | nRFDD_1|0 | 
                             | 
                    |
| 46895 | Atomic-BEATING | 3600 | 05.10.20 23:26 | nRFP2P_1|1 | 
                             | 
                    |
| 46892 | ble | 120 | 05.10.20 19:23 | nRFDC_1|1 | 
                             | 
                    |
| 46891 | ble | 120 | 05.10.20 19:16 | nRFDC_1|1 | 
                             | 
                    |
| 46890 | ble | 120 | 05.10.20 19:12 | nRFDC_1|1 | 
                             | 
                    |
| 46894 | Atomic-BEATING | 3600 | 05.10.20 18:06 | nRFP2P_1|1 | 
                             | 
                    |
| 46889 | ble | 120 | 05.10.20 18:00 | nRFDC_1|1 | 
                             | 
                    |
| 46887 | Administrative Experiment nRF | 1680 | 05.10.20 02:14 | nRFDC_1|0 | 
                             | 
                    |
| 46886 | Administrative Experiment nRF | 1680 | 05.10.20 01:42 | nRFDC_1|0 | 
                             | 
                    |
| 46885 | Administrative Experiment nRF | 1680 | 05.10.20 01:12 | nRFDC_1|0 | 
                             | 
                    |
| 46884 | Administrative Experiment nRF | 1680 | 04.10.20 20:22 | nRFDC_1|0 | 
                             | 
                    |
| 46883 | Administrative Experiment nRF | 1680 | 04.10.20 19:50 | nRFDC_1|0 | 
                             | 
                    |
| 46882 | Administrative Experiment nRF | 1680 | 04.10.20 19:20 | nRFDC_1|0 | 
                             | 
                    |
| 46881 | sm | 120 | 04.10.20 12:46 | SkyDC_1|1 | 
                             | 
                    |
| 46880 | sm | 120 | 04.10.20 12:08 | SkyDC_1|1 | 
                             | 
                    |
| 46879 | sm | 120 | 04.10.20 11:56 | SkyDC_1|1 | 
                             | 
                    |
| 46878 | sm | 120 | 04.10.20 11:49 | SkyDC_1|1 | 
                             | 
                    |
| 46877 | sm | 120 | 04.10.20 11:26 | SkyDC_1|1 | 
                             | 
                    |
| 46876 | sm | 120 | 04.10.20 11:22 | SkyDC_1|1 | 
                             | 
                    |
| 46875 | sm | 120 | 04.10.20 11:16 | SkyDC_1|1 | 
                             | 
                    |
| 46874 | sm | 120 | 04.10.20 11:09 | SkyDC_1|1 | 
                             | 
                    |
| 46873 | sm | 120 | 04.10.20 10:54 | SkyDC_1|1 | 
                             | 
                    |
| 46872 | sm | 120 | 04.10.20 10:44 | SkyDC_1|1 | 
                             | 
                    |
| 46871 | sm | 120 | 04.10.20 10:39 | SkyDC_1|1 | 
                             | 
                    |
| 46870 | sm | 120 | 04.10.20 10:32 | SkyDC_1|1 | 
                             | 
                    |
| 46869 | sm | 120 | 04.10.20 10:12 | SkyDC_1|1 | 
                             | 
                    |
| 46868 | sm | 120 | 04.10.20 10:06 | SkyDC_1|1 | 
                             | 
                    |
| 46867 | sm | 120 | 04.10.20 09:58 | SkyDC_1|1 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|