D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52522 | TSCH-DD Data Generation | 1020 | 27.01.21 02:15 | nRFDD_1|1 |
|
|
| 52521 | TSCH-DD Data Generation | 1020 | 27.01.21 01:56 | nRFDD_1|1 |
|
|
| 52520 | TSCH-DD Data Generation | 1020 | 27.01.21 01:37 | nRFDD_1|1 |
|
|
| 52519 | TSCH-DD Data Generation | 1020 | 27.01.21 01:18 | nRFDD_1|1 |
|
|
| 52518 | TSCH-DD Data Generation | 1020 | 27.01.21 00:59 | nRFDD_1|1 |
|
|
| 52517 | TSCH-DD Data Generation | 1020 | 27.01.21 00:40 | nRFDD_1|1 |
|
|
| 52516 | TSCH-DD Data Generation | 1020 | 27.01.21 00:20 | nRFDD_1|1 |
|
|
| 52515 | TSCH-DD Data Generation | 1020 | 27.01.21 00:01 | nRFDD_1|1 |
|
|
| 52514 | TSCH-DD Data Generation | 1020 | 26.01.21 23:41 | nRFDD_1|1 |
|
|
| 52513 | TSCH-DD Data Generation | 1020 | 26.01.21 23:22 | nRFDD_1|1 |
|
|
| 52512 | TSCH-DD Data Generation | 1020 | 26.01.21 23:03 | nRFDD_1|1 |
|
|
| 52511 | TSCH-DD Data Generation | 1020 | 26.01.21 22:44 | nRFDD_1|1 |
|
|
| 52510 | TSCH-DD Data Generation | 1020 | 26.01.21 22:24 | nRFDD_1|1 |
|
|
| 52509 | TSCH-DD Data Generation | 1020 | 26.01.21 22:02 | nRFDD_1|1 |
|
|
| 52508 | TSCH-DD Data Generation | 1020 | 26.01.21 21:40 | nRFDD_1|1 |
|
|
| 52507 | TSCH-DD Data Generation | 1020 | 26.01.21 21:18 | nRFDD_1|1 |
|
|
| 52506 | ble | 600 | 26.01.21 21:03 | nRFDC_1|1 |
|
|
| 52505 | ble | 600 | 26.01.21 20:51 | nRFDC_1|1 |
|
|
| 52504 | ble | 600 | 26.01.21 20:39 | nRFDC_1|1 |
|
|
| 52503 | ble | 600 | 26.01.21 20:24 | nRFDC_1|1 |
|
|
| 52502 | ble | 600 | 26.01.21 20:08 | nRFDC_1|1 |
|
|
| 52501 | ble | 600 | 26.01.21 19:56 | nRFDC_1|1 |
|
|
| 52500 | ble | 600 | 26.01.21 19:41 | nRFDC_1|1 |
|
|
| 52499 | ble | 600 | 26.01.21 19:29 | nRFDC_1|1 |
|
|
| 52498 | ble | 600 | 26.01.21 19:14 | nRFDC_1|1 |
|
|
| 52497 | ble | 600 | 26.01.21 19:02 | nRFDC_1|1 |
|
|
| 52496 | ble | 600 | 26.01.21 18:45 | nRFDC_1|1 |
|
|
| 52495 | ble | 600 | 26.01.21 18:27 | nRFDC_1|1 |
|
|
| 52494 | ble | 600 | 26.01.21 18:12 | nRFDC_1|1 |
|
|
| 52481 | ble | 600 | 26.01.21 18:00 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|