D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
54190 crystal 600 01.03.21 00:18 nRFDC_1|3
54379 TSCH-DD Data Generation 1020 01.03.21 00:00 nRFDD_1|1
54189 crystal 600 28.02.21 23:44 nRFDC_1|3
54378 TSCH-DD Data Generation 1020 28.02.21 23:26 nRFDD_1|1
54188 crystal 600 28.02.21 23:13 nRFDC_1|3
54377 TSCH-DD Data Generation 1020 28.02.21 22:55 nRFDD_1|1
54187 crystal 600 28.02.21 22:43 nRFDC_1|3
54376 TSCH-DD Data Generation 1020 28.02.21 22:24 nRFDD_1|1
54186 crystal 600 28.02.21 22:12 nRFDC_1|3
54375 TSCH-DD Data Generation 1020 28.02.21 21:53 nRFDD_1|1
54185 crystal 600 28.02.21 21:41 nRFDC_1|3
54374 TSCH-DD Data Generation 1020 28.02.21 21:22 nRFDD_1|1
54184 crystal 600 28.02.21 21:10 nRFDC_1|3
54183 crystal 600 28.02.21 20:58 nRFDC_1|3
54182 crystal 600 28.02.21 20:43 nRFDC_1|3
54181 crystal 600 28.02.21 20:31 nRFDC_1|3
54180 crystal 600 28.02.21 20:19 nRFDC_1|3
54373 Ble-k0 300 28.02.21 20:12 nRFDC_1|1 1
54179 crystal 600 28.02.21 20:00 nRFDC_1|3
54372 Ble-k0 300 28.02.21 19:48 nRFDC_1|1
54178 crystal 600 28.02.21 19:37 nRFDC_1|3
54177 crystal 600 28.02.21 19:25 nRFDC_1|3
54176 crystal 600 28.02.21 19:12 nRFDC_1|3
54175 crystal 600 28.02.21 19:00 nRFDC_1|3
54174 crystal 600 28.02.21 18:48 nRFDC_1|3
54173 crystal 600 28.02.21 18:36 nRFDC_1|3
54172 crystal 600 28.02.21 18:21 nRFDC_1|3
54171 crystal 600 28.02.21 18:09 nRFDC_1|3
54170 crystal 600 28.02.21 17:57 nRFDC_1|3
54169 crystal 600 28.02.21 17:44 nRFDC_1|3

Queued (0)

# Group B.S. Dur. [s] Flags