D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 45242 | Dynamic Group Formation | 600 | 11.08.20 18:50 | SkyDD_1|1 | 
                             | 
                    |
| 45241 | Dynamic Group Formation | 600 | 11.08.20 18:38 | SkyDD_1|1 | 
                             | 
                    |
| 45240 | Dynamic Group Formation | 600 | 11.08.20 18:24 | SkyDD_1|1 | 
                             | 
                    |
| 45239 | Dynamic Group Formation | 600 | 11.08.20 18:12 | SkyDD_1|1 | 
                             | 
                    |
| 45238 | Dynamic Group Formation | 600 | 11.08.20 18:00 | SkyDD_1|1 | 
                             | 
                    |
| 45237 | sm | 120 | 10.08.20 18:54 | SkyDC_1|1 | 
                             | 
                    |
| 45236 | sm | 120 | 10.08.20 18:24 | SkyDC_1|1 | 
                             | 
                    |
| 45235 | bc | 120 | 10.08.20 18:00 | SkyDC_1|1 | 
                             | 
                    |
| 45234 | bc | 120 | 10.08.20 08:08 | SkyDC_1|1 | 
                             | 
                    |
| 45233 | bc | 120 | 09.08.20 07:26 | SkyDC_1|1 | 
                             | 
                    |
| 45232 | bc | 120 | 09.08.20 07:17 | SkyDC_1|1 | 
                             | 
                    |
| 45231 | bc | 120 | 09.08.20 06:31 | SkyDC_1|1 | 
                             | 
                    |
| 45230 | bc | 120 | 09.08.20 06:22 | SkyDC_1|1 | 
                             | 
                    |
| 45229 | bc | 120 | 09.08.20 06:07 | SkyDC_1|1 | 
                             | 
                    |
| 45228 | bc | 120 | 09.08.20 06:01 | SkyDC_1|1 | 
                             | 
                    |
| 45227 | bc | 120 | 09.08.20 05:51 | SkyDC_1|1 | 
                             | 
                    |
| 45226 | bc | 120 | 09.08.20 05:43 | SkyDC_1|1 | 
                             | 
                    |
| 45225 | bc | 120 | 09.08.20 05:26 | SkyDC_1|1 | 
                             | 
                    |
| 45224 | bc | 120 | 09.08.20 00:53 | SkyDC_1|1 | 
                             | 
                    |
| 45223 | bc | 120 | 09.08.20 00:39 | SkyDC_1|1 | 
                             | 
                    |
| 45222 | bc | 120 | 09.08.20 00:35 | SkyDC_1|1 | 
                             | 
                    |
| 45221 | bc | 120 | 08.08.20 23:59 | SkyDC_1|1 | 
                             | 
                    |
| 45220 | bc | 120 | 08.08.20 23:44 | SkyDC_1|1 | 
                             | 
                    |
| 45219 | bc | 120 | 08.08.20 23:18 | SkyDC_1|1 | 
                             | 
                    |
| 45218 | bc | 120 | 08.08.20 23:09 | SkyDC_1|1 | 
                             | 
                    |
| 45217 | bc | 120 | 08.08.20 22:47 | SkyDC_1|1 | 
                             | 
                    |
| 45216 | bc | 120 | 08.08.20 22:43 | SkyDC_1|1 | 
                             | 
                    |
| 45215 | bc | 120 | 08.08.20 22:37 | SkyDC_1|1 | 
                             | 
                    |
| 45214 | bc | 120 | 08.08.20 22:29 | SkyDC_1|1 | 
                             | 
                    |
| 45213 | bc | 120 | 08.08.20 22:17 | SkyDC_1|1 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|