D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52322 | Atomic-BEATING | 900 | 21.01.21 21:38 | nRFP2P_1|1 |
|
|
| 52321 | Atomic-BEATING | 900 | 21.01.21 21:21 | nRFP2P_1|1 |
|
|
| 52153 | crystal | 600 | 21.01.21 21:10 | nRFDC_1|1 |
|
|
| 52228 | ble | 600 | 21.01.21 20:58 | nRFDC_1|1 |
|
|
| 52319 | Atomic-BEATING | 900 | 21.01.21 20:38 | nRFP2P_1|1 |
|
|
| 52318 | Atomic-BEATING | 900 | 21.01.21 20:18 | nRFP2P_1|1 |
|
|
| 52306 | MFRL | 600 | 21.01.21 20:06 | nRFDC_1|1 |
|
|
| 52317 | Atomic-BEATING | 900 | 21.01.21 19:46 | nRFP2P_1|1 |
|
|
| 52316 | Atomic-BEATING | 900 | 21.01.21 19:29 | nRFP2P_1|1 |
|
|
| 52152 | crystal | 600 | 21.01.21 19:14 | nRFDC_1|1 |
|
|
| 52315 | Atomic-BEATING | 900 | 21.01.21 18:58 | nRFP2P_1|1 |
|
|
| 52314 | Atomic-BEATING | 900 | 21.01.21 18:38 | nRFP2P_1|1 |
|
|
| 52227 | ble | 600 | 21.01.21 18:26 | nRFDC_1|1 |
|
|
| 52313 | Atomic-BEATING | 900 | 21.01.21 18:09 | nRFP2P_1|1 |
|
|
| 52312 | Atomic-BEATING | 900 | 21.01.21 17:49 | nRFP2P_1|1 |
|
|
| 52311 | Atomic-BEATING | 900 | 21.01.21 16:37 | nRFP2P_1|1 |
|
|
| 52310 | Atomic-BEATING | 900 | 21.01.21 16:20 | nRFP2P_1|1 |
|
|
| 52308 | Administrative Experiment nRF | 900 | 21.01.21 16:04 | nRFDC_1|1 |
|
|
| 52305 | Atomic-BEATING | 900 | 21.01.21 12:05 | nRFP2P_1|1 |
|
|
| 52304 | Administrative Experiment nRF | 2500 | 21.01.21 10:26 | nRFDC_1|0 |
|
|
| 52303 | TSCH-DD Data Generation | 1020 | 21.01.21 05:41 | nRFDD_1|1 |
|
|
| 52225 | ble | 600 | 21.01.21 05:29 | nRFDC_1|1 |
|
|
| 52302 | MFRL | 600 | 21.01.21 05:17 | nRFDC_1|1 |
|
|
| 52150 | crystal | 600 | 21.01.21 05:06 | nRFDC_1|1 |
|
|
| 52301 | TSCH-DD Data Generation | 1020 | 21.01.21 04:44 | nRFDD_1|1 |
|
|
| 52224 | ble | 600 | 21.01.21 04:32 | nRFDC_1|1 |
|
|
| 52149 | crystal | 600 | 21.01.21 04:20 | nRFDC_1|1 |
|
|
| 52300 | TSCH-DD Data Generation | 1020 | 21.01.21 03:58 | nRFDD_1|1 |
|
|
| 52223 | ble | 600 | 21.01.21 03:46 | nRFDC_1|1 |
|
|
| 52147 | crystal | 600 | 21.01.21 03:30 | nRFDC_1|3 |
|
Queued (33)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 122250 | tugraz-students | SkyDC_1 | 300 | |||||
| 122251 | tugraz-students | SkyDC_1 | 300 | |||||
| 122252 | tugraz-students | SkyDC_1 | 300 | |||||
| 122253 | tugraz-students | SkyDC_1 | 300 | |||||
| 122254 | tugraz-students | SkyDC_1 | 300 | |||||
| 122255 | tugraz-students | SkyDC_1 | 300 | |||||
| 122256 | tugraz-students | SkyDC_1 | 300 | |||||
| 122257 | tugraz-students | SkyDC_1 | 300 | |||||
| 122258 | tugraz-students | SkyDC_1 | 300 | |||||
| 122259 | tugraz-students | SkyDC_1 | 300 | |||||
| 122260 | tugraz-students | SkyDC_1 | 300 | |||||
| 122261 | tugraz-students | SkyDC_1 | 300 | |||||
| 122262 | tugraz-students | SkyDC_1 | 300 | |||||
| 122263 | tugraz-students | SkyDC_1 | 300 | |||||
| 122264 | tugraz-students | SkyDC_1 | 300 | |||||
| 122265 | tugraz-students | SkyDC_1 | 300 | |||||
| 122266 | tugraz-students | SkyDC_1 | 300 | |||||
| 122267 | tugraz-students | SkyDC_1 | 300 | |||||
| 122268 | tugraz-students | SkyDC_1 | 300 | |||||
| 122269 | tugraz-students | SkyDC_1 | 300 | |||||
| 122270 | tugraz-students | SkyDC_1 | 300 | |||||
| 122271 | tugraz-students | SkyDC_1 | 300 | |||||
| 122272 | tugraz-students | SkyDC_1 | 300 | |||||
| 122273 | tugraz-students | SkyDC_1 | 300 | |||||
| 122274 | tugraz-students | SkyDC_1 | 300 | |||||
| 122275 | tugraz-students | SkyDC_1 | 300 | |||||
| 122276 | tugraz-students | SkyDC_1 | 300 | |||||
| 122277 | tugraz-students | SkyDC_1 | 300 | |||||
| 122278 | tugraz-students | SkyDC_1 | 300 | |||||
| 122279 | tugraz-students | SkyDC_1 | 300 | |||||
| 3 more | 3 more | |||||||