D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 52818 | Atomic-BEATING | 1500 | 03.02.21 12:15 | nRFP2P_1|1 |
|
|
| 52817 | Atomic-BEATING | 1500 | 03.02.21 11:45 | nRFP2P_1|1 |
|
|
| 52816 | Atomic-BEATING | 1500 | 03.02.21 11:15 | nRFP2P_1|1 |
|
|
| 52815 | Atomic-BEATING | 1500 | 03.02.21 10:48 | nRFP2P_1|1 |
|
|
| 52814 | Atomic-BEATING | 1500 | 03.02.21 10:21 | nRFP2P_1|1 |
|
|
| 52813 | TSCH-DD Data Generation | 1020 | 03.02.21 05:07 | nRFDD_1|1 |
|
|
| 52812 | TSCH-DD Data Generation | 1020 | 03.02.21 04:48 | nRFDD_1|1 |
|
|
| 52811 | TSCH-DD Data Generation | 1020 | 03.02.21 04:29 | nRFDD_1|1 |
|
|
| 52810 | TSCH-DD Data Generation | 1020 | 03.02.21 04:10 | nRFDD_1|1 |
|
|
| 52809 | TSCH-DD Data Generation | 1020 | 03.02.21 03:51 | nRFDD_1|1 |
|
|
| 52808 | TSCH-DD Data Generation | 1020 | 03.02.21 03:31 | nRFDD_1|1 |
|
|
| 52807 | TSCH-DD Data Generation | 1020 | 03.02.21 03:12 | nRFDD_1|1 |
|
|
| 52806 | TSCH-DD Data Generation | 1020 | 03.02.21 02:53 | nRFDD_1|1 |
|
|
| 52805 | TSCH-DD Data Generation | 1020 | 03.02.21 02:34 | nRFDD_1|1 |
|
|
| 52804 | TSCH-DD Data Generation | 1020 | 03.02.21 02:15 | nRFDD_1|1 |
|
|
| 52803 | TSCH-DD Data Generation | 1020 | 03.02.21 01:56 | nRFDD_1|1 |
|
|
| 52802 | TSCH-DD Data Generation | 1020 | 03.02.21 01:37 | nRFDD_1|1 |
|
|
| 52801 | TSCH-DD Data Generation | 1020 | 03.02.21 01:17 | nRFDD_1|1 |
|
|
| 52800 | TSCH-DD Data Generation | 1020 | 03.02.21 00:58 | nRFDD_1|1 |
|
|
| 52799 | TSCH-DD Data Generation | 1020 | 03.02.21 00:39 | nRFDD_1|1 |
|
|
| 52798 | TSCH-DD Data Generation | 1020 | 03.02.21 00:20 | nRFDD_1|1 |
|
|
| 52797 | TSCH-DD Data Generation | 1020 | 02.02.21 23:58 | nRFDD_1|1 |
|
|
| 52796 | TSCH-DD Data Generation | 1020 | 02.02.21 23:39 | nRFDD_1|1 |
|
|
| 52795 | TSCH-DD Data Generation | 1020 | 02.02.21 23:19 | nRFDD_1|1 |
|
|
| 52794 | TSCH-DD Data Generation | 1020 | 02.02.21 23:00 | nRFDD_1|1 |
|
|
| 52793 | Atomic-BEATING | 1500 | 02.02.21 22:30 | nRFP2P_1|1 |
|
|
| 52792 | Atomic-BEATING | 1500 | 02.02.21 22:03 | nRFP2P_1|1 |
|
|
| 52791 | Atomic-BEATING | 1500 | 02.02.21 21:34 | nRFP2P_1|1 |
|
|
| 52790 | Atomic-BEATING | 1500 | 02.02.21 21:07 | nRFP2P_1|1 |
|
|
| 52789 | Atomic-BEATING | 1500 | 02.02.21 20:40 | nRFP2P_1|1 |
|
Queued (19)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 124144 | denise | nRFDC_1 | 600 | |
| 124145 | denise | nRFDC_1 | 600 | |
| 124146 | denise | nRFDC_1 | 600 | |
| 124147 | denise | nRFDC_1 | 600 | |
| 124148 | denise | nRFDC_1 | 600 | |
| 124149 | denise | nRFDC_1 | 600 | |
| 124150 | denise | nRFDC_1 | 600 | |
| 124151 | denise | nRFDC_1 | 600 | |
| 124152 | denise | nRFDC_1 | 600 | |
| 124153 | denise | nRFDC_1 | 600 | |
| 124154 | denise | nRFDC_1 | 600 | |
| 124155 | denise | nRFDC_1 | 600 | |
| 124156 | denise | nRFDC_1 | 600 | |
| 124157 | denise | nRFDC_1 | 600 | |
| 124158 | denise | nRFDC_1 | 600 | |
| 124159 | denise | nRFDC_1 | 600 | |
| 124160 | denise | nRFDC_1 | 600 | |
| 124161 | denise | nRFDC_1 | 600 | |
| 124162 | denise | nRFDC_1 | 600 |