D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19552 | 120 | 04.10.19 19:13 | - |
|
||
19551 | 480 | 04.10.19 19:04 | - |
|
||
19550 | 480 | 04.10.19 18:55 | - |
|
||
19549 | 480 | 04.10.19 18:46 | - |
|
||
19548 | 480 | 04.10.19 18:35 | - |
|
||
19752 | 900 | 04.10.19 18:18 | - |
|
||
19547 | 480 | 04.10.19 18:09 | - |
|
||
19546 | 480 | 04.10.19 18:00 | - |
|
||
19751 | 120 | 04.10.19 17:11 | - |
|
||
19750 | 120 | 04.10.19 17:08 | - |
|
||
19749 | 120 | 04.10.19 17:06 | - |
|
||
19748 | 120 | 04.10.19 17:03 | - |
|
||
19747 | 120 | 04.10.19 17:00 | - |
|
||
19746 | 120 | 04.10.19 16:58 | - |
|
||
19745 | 120 | 04.10.19 16:55 | - |
|
||
19744 | 120 | 04.10.19 16:52 | - |
|
||
19743 | 120 | 04.10.19 16:49 | - |
|
||
19742 | 120 | 04.10.19 16:47 | - |
|
||
19741 | 120 | 04.10.19 16:44 | - |
|
||
19740 | 120 | 04.10.19 16:41 | - |
|
||
19739 | 120 | 04.10.19 16:38 | - |
|
||
19738 | 120 | 04.10.19 16:35 | - |
|
||
19737 | 120 | 04.10.19 16:32 | - |
|
||
19736 | 120 | 04.10.19 16:29 | - |
|
||
19735 | 120 | 04.10.19 16:27 | - |
|
||
19734 | 120 | 04.10.19 16:24 | - |
|
||
19733 | 120 | 04.10.19 16:21 | - |
|
||
19732 | 120 | 04.10.19 16:18 | - |
|
||
19731 | 120 | 04.10.19 16:15 | - |
|
||
19730 | 120 | 04.10.19 16:13 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|