D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19729 | 120 | 04.10.19 16:10 | - |
|
||
19728 | 120 | 04.10.19 16:07 | - |
|
||
19727 | 120 | 04.10.19 16:04 | - |
|
||
19726 | 120 | 04.10.19 16:01 | - |
|
||
19725 | 120 | 04.10.19 15:58 | - |
|
||
19724 | 120 | 04.10.19 15:56 | - |
|
||
19723 | 120 | 04.10.19 15:53 | - |
|
||
19722 | 120 | 04.10.19 15:50 | - |
|
||
19721 | 120 | 04.10.19 15:47 | - |
|
||
19720 | 120 | 04.10.19 15:44 | - |
|
||
19719 | 120 | 04.10.19 15:41 | - |
|
||
19718 | 120 | 04.10.19 15:38 | - |
|
||
19717 | 120 | 04.10.19 15:35 | - |
|
||
19716 | 120 | 04.10.19 15:32 | - |
|
||
19715 | 120 | 04.10.19 15:29 | - |
|
||
19714 | 120 | 04.10.19 15:27 | - |
|
||
19713 | 120 | 04.10.19 15:24 | - |
|
||
19712 | 120 | 04.10.19 15:21 | - |
|
||
19711 | 120 | 04.10.19 15:18 | - |
|
||
19710 | 120 | 04.10.19 15:16 | - |
|
||
19709 | 120 | 04.10.19 15:13 | - |
|
||
19708 | 120 | 04.10.19 15:10 | - |
|
||
19707 | 120 | 04.10.19 15:07 | - |
|
||
19706 | 120 | 04.10.19 15:04 | - |
|
||
19705 | 120 | 04.10.19 15:01 | - |
|
||
19704 | 120 | 04.10.19 14:58 | - |
|
||
19703 | 120 | 04.10.19 14:55 | - |
|
||
19702 | 120 | 04.10.19 14:53 | - |
|
||
19701 | 120 | 04.10.19 14:50 | - |
|
||
19700 | 120 | 04.10.19 14:47 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|