D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19195 | 480 | 14.08.19 00:52 | - | 2 |
|
|
19194 | 480 | 14.08.19 00:41 | - | 2 |
|
|
19193 | 480 | 14.08.19 00:29 | - | 2 |
|
|
19192 | 480 | 14.08.19 00:18 | - | 2 |
|
|
19191 | 480 | 14.08.19 00:07 | - | 2 |
|
|
19190 | 480 | 13.08.19 23:56 | - | 2 |
|
|
19189 | 480 | 13.08.19 23:44 | - | 2 |
|
|
19188 | 480 | 13.08.19 23:33 | - | 2 |
|
|
19187 | 480 | 13.08.19 23:22 | - | 2 |
|
|
19186 | 480 | 13.08.19 23:11 | - | 2 |
|
|
19185 | 480 | 13.08.19 22:59 | - | 2 |
|
|
19184 | 480 | 13.08.19 22:48 | - | 2 |
|
|
19183 | 480 | 13.08.19 22:37 | - | 2 |
|
|
19182 | 480 | 13.08.19 22:26 | - | 2 |
|
|
19181 | 480 | 13.08.19 22:15 | - | 2 |
|
|
19180 | 480 | 13.08.19 22:03 | - | 2 |
|
|
19179 | 480 | 13.08.19 21:52 | - | 2 |
|
|
19178 | 480 | 13.08.19 21:41 | - | 2 |
|
|
19177 | 480 | 13.08.19 21:29 | - | 2 |
|
|
19176 | 480 | 13.08.19 21:18 | - | 2 |
|
|
19175 | 480 | 13.08.19 21:07 | - | 2 |
|
|
19174 | 480 | 13.08.19 20:56 | - | 2 |
|
|
19173 | 480 | 13.08.19 20:45 | - | 2 |
|
|
19172 | 480 | 13.08.19 20:34 | - | 2 |
|
|
19171 | 480 | 13.08.19 20:22 | - | 2 |
|
|
19170 | 480 | 13.08.19 20:11 | - | 2 |
|
|
19169 | 480 | 13.08.19 20:00 | - | 2 |
|
|
19168 | 480 | 13.08.19 05:55 | - | 2 |
|
|
19167 | 480 | 13.08.19 05:44 | - | 2 |
|
|
19166 | 480 | 13.08.19 05:33 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|