D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 49668 | crystal_chnd | 600 | 18.12.20 02:46 | nRFDC_1|4 | 2 |
|
| 49667 | crystal_chnd | 600 | 18.12.20 02:34 | nRFDC_1|4 | 2 |
|
| 49666 | crystal_chnd | 600 | 18.12.20 02:22 | nRFDC_1|4 | 2 |
|
| 49665 | crystal_chnd | 600 | 18.12.20 02:10 | nRFDC_1|4 | 2 |
|
| 49664 | crystal_chnd | 600 | 18.12.20 01:57 | nRFDC_1|5 |
|
|
| 49663 | crystal_chnd | 600 | 18.12.20 01:42 | nRFDC_1|5 |
|
|
| 49662 | crystal_chnd | 600 | 18.12.20 01:27 | nRFDC_1|5 |
|
|
| 49661 | crystal_chnd | 600 | 18.12.20 01:15 | nRFDC_1|5 |
|
|
| 49660 | crystal_chnd | 600 | 18.12.20 01:03 | nRFDC_1|5 |
|
|
| 49659 | crystal_chnd | 600 | 18.12.20 00:51 | nRFDC_1|5 |
|
|
| 49658 | crystal_chnd | 600 | 18.12.20 00:39 | nRFDC_1|5 |
|
|
| 49657 | crystal_chnd | 600 | 18.12.20 00:26 | nRFDC_1|5 |
|
|
| 49656 | crystal_chnd | 600 | 18.12.20 00:11 | nRFDC_1|5 |
|
|
| 49655 | crystal_chnd | 600 | 17.12.20 23:59 | nRFDC_1|5 |
|
|
| 49654 | crystal_chnd | 600 | 17.12.20 23:47 | nRFDC_1|4 |
|
|
| 49516 | crystal_chnd | 600 | 17.12.20 23:35 | nRFDC_1|3 | 2 |
|
| 49515 | crystal_chnd | 600 | 17.12.20 23:23 | nRFDC_1|3 | 2 |
|
| 49514 | crystal_chnd | 600 | 17.12.20 23:11 | nRFDC_1|3 | 2 |
|
| 49513 | crystal_chnd | 600 | 17.12.20 22:58 | nRFDC_1|3 | 2 |
|
| 49512 | crystal_chnd | 600 | 17.12.20 22:43 | nRFDC_1|3 | 2 |
|
| 49511 | crystal_chnd | 600 | 17.12.20 22:31 | nRFDC_1|3 | 2 |
|
| 49510 | crystal_chnd | 600 | 17.12.20 22:19 | nRFDC_1|3 | 2 |
|
| 49509 | crystal_chnd | 600 | 17.12.20 22:07 | nRFDC_1|3 | 2 |
|
| 49508 | crystal_chnd | 600 | 17.12.20 21:55 | nRFDC_1|3 | 2 |
|
| 49507 | crystal_chnd | 600 | 17.12.20 21:43 | nRFDC_1|3 | 2 |
|
| 49506 | crystal_chnd | 600 | 17.12.20 21:30 | nRFDC_1|1 | 2 |
|
| 49505 | crystal_chnd | 600 | 17.12.20 21:18 | nRFDC_1|1 | 2 |
|
| 49504 | crystal_chnd | 600 | 17.12.20 21:06 | nRFDC_1|1 | 2 |
|
| 49503 | crystal_chnd | 600 | 17.12.20 20:54 | nRFDC_1|1 | 2 |
|
| 49502 | crystal_chnd | 600 | 17.12.20 20:42 | nRFDC_1|1 | 2 |
|
Queued (24)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 122589 | tugraz-students | SkyDC_1 | 300 | |
| 122590 | tugraz-students | SkyDC_1 | 300 | |
| 122591 | tugraz-students | SkyDC_1 | 300 | |
| 122592 | tugraz-students | SkyDC_1 | 300 | |
| 122593 | tugraz-students | SkyDC_1 | 300 | |
| 122594 | tugraz-students | SkyDC_1 | 300 | |
| 122595 | tugraz-students | SkyDC_1 | 300 | |
| 122596 | tugraz-students | SkyDC_1 | 300 | |
| 122597 | tugraz-students | SkyDC_1 | 300 | |
| 122598 | tugraz-students | SkyDC_1 | 300 | |
| 122599 | tugraz-students | SkyDC_1 | 300 | |
| 122600 | tugraz-students | SkyDC_1 | 300 | |
| 122601 | tugraz-students | SkyDC_1 | 300 | |
| 122602 | tugraz-students | SkyDC_1 | 300 | |
| 122603 | tugraz-students | SkyDC_1 | 300 | |
| 122604 | tugraz-students | SkyDC_1 | 300 | |
| 122605 | tugraz-students | SkyDC_1 | 300 | |
| 122606 | tugraz-students | SkyDC_1 | 300 | |
| 122607 | tugraz-students | SkyDC_1 | 300 | |
| 122608 | tugraz-students | SkyDC_1 | 300 | |
| 122609 | tugraz-students | SkyDC_1 | 300 | |
| 122610 | tugraz-students | SkyDC_1 | 300 | |
| 122611 | tugraz-students | SkyDC_1 | 300 | |
| 122612 | tugraz-students | SkyDC_1 | 300 |