D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
18803 | 480 | 04.08.19 16:47 | - | 2 |
|
|
18802 | 480 | 04.08.19 16:35 | - | 2 |
|
|
18801 | 480 | 04.08.19 16:23 | - | 2 |
|
|
18800 | 480 | 04.08.19 16:12 | - | 2 |
|
|
18799 | 480 | 04.08.19 16:00 | - | 2 |
|
|
18798 | 480 | 04.08.19 15:48 | - | 2 |
|
|
18797 | 480 | 04.08.19 15:36 | - | 2 |
|
|
18796 | 480 | 04.08.19 15:25 | - | 2 |
|
|
18795 | 480 | 04.08.19 15:13 | - | 2 |
|
|
18794 | 480 | 04.08.19 15:01 | - | 2 |
|
|
18793 | 480 | 04.08.19 14:49 | - | 2 |
|
|
18792 | 480 | 04.08.19 14:37 | - | 2 |
|
|
18791 | 480 | 04.08.19 14:25 | - | 2 |
|
|
18790 | 480 | 04.08.19 14:14 | - | 2 |
|
|
18789 | 480 | 04.08.19 14:02 | - | 2 |
|
|
18788 | 480 | 04.08.19 13:50 | - | 2 |
|
|
18787 | 480 | 04.08.19 13:38 | - | 2 |
|
|
18786 | 480 | 04.08.19 13:26 | - | 2 |
|
|
18785 | 480 | 04.08.19 13:14 | - | 2 |
|
|
18784 | 480 | 04.08.19 13:03 | - | 2 |
|
|
18783 | 480 | 04.08.19 12:51 | - | 2 |
|
|
18782 | 480 | 04.08.19 12:40 | - | 2 |
|
|
18781 | 480 | 04.08.19 12:28 | - | 2 |
|
|
18780 | 480 | 04.08.19 12:17 | - | 2 |
|
|
18779 | 480 | 04.08.19 12:05 | - | 2 |
|
|
18778 | 480 | 04.08.19 11:53 | - | 2 |
|
|
18777 | 480 | 04.08.19 11:42 | - | 2 |
|
|
18776 | 480 | 04.08.19 11:30 | - | 2 |
|
|
18775 | 480 | 04.08.19 11:18 | - | 2 |
|
|
18774 | 480 | 04.08.19 11:06 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|